Defines sector-specific concepts compliant with the upcoming ESPR Delegated Act for Textiles.
Source: Textile.jsonld
Classes & Concepts
- Textile Product
- PEFCR Category Value
- T-shirts
- Shirts and blouses
- Sweaters and midlayers
- Jackets and coats
- Pants and shorts
- Dresses, skirts and jumpsuits
- Leggings, stockings, tights and socks
- Underwear
- Swimwear
- Apparel Accessories
- Open-toed shoes
- Closed-toed shoes
- Boots
- Production Step
Properties
| Property | Description | Domain | Range | governedBy | subPropertyOf |
|---|---|---|---|---|---|
| PEFCR Category (dppk:pefcrCategory) | The Product Environmental Footprint Category Rules (PEFCR) category to which the product belongs. | dppk:TextileProduct | dppk:PefcrCategoryValue | Apparel and Footwear PEFCR v3.1 | |
| Textile ESPR Conformity Certifications (dppk:textileCertifications) | Certifications specifically verifying ESPR textile claims (e.g. recycled content, recyclability, mechanical properties). | dppk:TextileProduct | dppk:Certification | ESPR DA of textiles | schema:hasCertification |
| EU Declaration of Conformity (dppk:euDeclarationOfConformity) | A reference to the EU Declaration of Conformity for the product. | dppk:TextileProduct | dppk:RelatedResource | ESPR DA of textiles | |
| Carbon Footprint (dppk:carbonFootprint) | The carbon footprint of the product. | dppk:TextileProduct | xsd:double | PEFCR climate change category | |
| Carbon Footprint Benchmark Percentage (dppk:carbonFootprintBenchmarkPercentage) | The product's carbon footprint performance compared to the established benchmark, expressed as a percentage. | dppk:TextileProduct | xsd:double | PEFCR benchmark | |
| Carbon Footprint Class (dppk:carbonFootprintClass) | The performance class of the product's carbon footprint. | dppk:TextileProduct | xsd:integer | PEFCR climate change impact category | |
| Environmental Footprint (dppk:environmentalFootprint) | The absolute value of the product's environmental footprint. | dppk:TextileProduct | xsd:double | PEFCR single score | |
| Environmental Footprint Benchmark Percentage (dppk:environmentalFootprintBenchmarkPercentage) | The product's environmental footprint performance compared to the established benchmark, expressed as a percentage. | dppk:TextileProduct | xsd:double | PEFCR benchmark (single score) | |
| Environmental Footprint Class (dppk:environmentalFootprintClass) | The performance class of the product's environmental footprint. | dppk:TextileProduct | xsd:integer | PEFCR single score | |
| Textile Weight (dppk:textileWeight) | The average final product weight including trims, in kilograms. | dppk:TextileProduct | xsd:double | EN ISO 80000-1 / PEFCR | |
| Carbon Footprint Calculation Parameters (dppk:carbonFootprintCalculationParameters) | A reference to the document or resource describing the parameters used for the carbon footprint calculation. | dppk:TextileProduct | dppk:RelatedResource | PEFCR | |
| Robustness Score (dppk:robustnessScore) | A numeric score representing the product's robustness (typically 0-10 scale). | dppk:TextileProduct | xsd:double | ESPR DA of textiles | |
| Recyclability Score (dppk:recyclabilityScore) | A numeric score representing the product's recyclability (typically 0-10 scale). | dppk:TextileProduct | xsd:double | ESPR DA of textiles | |
| Spirality (dppk:spirality) | The measured spirality of the textile product. | dppk:TextileProduct | xsd:double | ISO 16322-3 | |
| Dimensional Change (dppk:dimensionalChange) | The dimensional change (shrinkage or expansion) after testing. | dppk:TextileProduct | xsd:double | ISO 3759 | |
| Visual Inspection Result (dppk:visualInspection) | The result of the visual inspection (e.g. Pass/Fail or notes). | dppk:TextileProduct | xsd:string | ISO 15487 | |
| Contains Non-Textile Parts of Animal Origin (dppk:animalOriginNonTextile) | Indicates whether the product contains non-textile parts of animal origin, as required by the EU Textile Labelling Regulation. | dppk:TextileProduct | xsd:boolean | Textiles Labelling Regulation (EU) No 1007/2011 | |
| EU Ecolabel (dppk:euEcolabel) | Indicates whether the product has been awarded the EU Ecolabel. The label should be found in the certifications array as well, if present. | dppk:TextileProduct | xsd:boolean | EU Ecolabel Certification | |
| Weight Excluding Trims (dppk:weightExcludingTrims) | The weight of the product excluding non-textile trims (e.g. buttons, zippers), used as a base for calculations. | dppk:TextileProduct | xsd:double | EN ISO 80000-1 | |
| Organic Content Percentage (dppk:organicContentPercentage) | The percentage of organic material in the product. | dppk:TextileProduct | xsd:double | Organic Regulation (EU) 2018/848 | |
| Organic Content Mass (dppk:organicContentMass) | The absolute mass of organic material in the product. | dppk:TextileProduct | xsd:double | Organic Regulation (EU) 2018/848 | |
| Pre-consumer Recycled Content (dppk:preConsumerRecycledContentPercentage) | The percentage of pre-consumer recycled material in the product. | dppk:TextileProduct | xsd:double | ISO 14021:2016 | |
| Pre-consumer Recycled Content Mass (dppk:preConsumerRecycledContentMass) | The absolute mass of pre-consumer recycled material in the product. | dppk:TextileProduct | xsd:double | ISO 14021:2016 | |
| Pre-consumer Type of Waste (dppk:preConsumerTypeOfWaste) | The classification or source of the pre-consumer waste used for recycled content. | dppk:TextileProduct | xsd:string | ISO 14021:2016 | |
| Post-consumer Recycled Content (dppk:postConsumerRecycledContentPercentage) | The percentage of post-consumer recycled material in the product. | dppk:TextileProduct | xsd:double | ISO 14021:2016 | |
| Post-consumer Recycled Content Mass (dppk:postConsumerRecycledContentMass) | The absolute mass of post-consumer recycled material in the product. | dppk:TextileProduct | xsd:double | ISO 14021:2016 | |
| Post-consumer Type of Waste (dppk:postConsumerTypeOfWaste) | The classification or source of the post-consumer waste used for recycled content. | dppk:TextileProduct | xsd:string | ISO 14021:2016 | |
| Production Steps (dppk:productionSteps) | The sequence of major production steps that occurred for this product. | dppk:TextileProduct | dppk:ProductionStep | ||
| Production Step Type (dppk:productionStepType) | The type of activity performed (e.g., Spinning, Weaving, Dyeing). | dppk:ProductionStep | xsd:string | ||
| Production Location Country (dppk:productionLocationCountry) | The country code (ISO 3166-1 alpha-3) where the production step took place. | dppk:ProductionStep | xsd:string | ||
| Textile Care Instructions (dppk:textileCareInstructions) | Instructions and manuals for the care, washing, and maintenance of the textile product. | dppk:TextileProduct | dppk:RelatedResource | Textiles Labelling Regulation (ISO 21600:2019) | dppk:careInstructions |
| Textile Safe Use Instructions (dppk:textileSafeUseInstructions) | Instructions and guidelines for the safe use and maintenance of the textile product. | dppk:TextileProduct | dppk:RelatedResource | Best Practice | dppk:safeUseInstructions |
| Textile End of Life Instructions (dppk:textileEndOfLifeInstructions) | Instructions for the proper disassembly, recycling, or disposal of the textile product at the end of its life. | dppk:TextileProduct | dppk:RelatedResource | Best Practice | dppk:endOfLifeInstructions |
| Textile Repair Instructions (dppk:textileRepairInstructions) | Instructions on how to repair or replace components of the textile product. | dppk:TextileProduct | dppk:RelatedResource | Best Practice | dppk:repairInstructions |
| Fibre Composition (dppk:fibreComposition) | Relates the textile product to its constituent fibres and their proportions. | dppk:TextileProduct | dppk:Component | Textiles Labelling Regulation (EU) No 1007/2011 | |
| Textile Substances of Concern (dppk:textileSubstancesOfConcern) | Substances of concern present in the textile product. | dppk:TextileProduct | dppk:Component | REACH / ESPR | dppk:substancesOfConcern |
