Visual Diagram
classDiagram
class TextileProduct
Product <|-- TextileProduct
Product <|-- TextileProduct
Clothing <|-- TextileProduct
TextileProduct : +pefcrCategory
TextileProduct --|> PefcrCategoryValue : pefcrCategory
TextileProduct : +textileCertifications
TextileProduct --|> Certification : textileCertifications
TextileProduct : +euDeclarationOfConformity
TextileProduct --|> RelatedResource : euDeclarationOfConformity
TextileProduct : +carbonFootprint
TextileProduct : +carbonFootprintBenchmarkPercentage
TextileProduct : +carbonFootprintClass
TextileProduct : +environmentalFootprint
TextileProduct : +environmentalFootprintBenchmarkPercentage
TextileProduct : +environmentalFootprintClass
TextileProduct : +textileWeight
TextileProduct : +carbonFootprintCalculationParameters
TextileProduct --|> RelatedResource : carbonFootprintCalculationParameters
TextileProduct : +robustnessScore
TextileProduct : +recyclabilityScore
TextileProduct : +spirality
TextileProduct : +dimensionalChange
TextileProduct : +visualInspection
TextileProduct : +animalOriginNonTextile
TextileProduct : +euEcolabel
TextileProduct : +weightExcludingTrims
TextileProduct : +organicContentPercentage
TextileProduct : +organicContentMass
TextileProduct : +preConsumerRecycledContentPercentage
TextileProduct : +preConsumerRecycledContentMass
TextileProduct : +preConsumerTypeOfWaste
TextileProduct : +postConsumerRecycledContentPercentage
TextileProduct : +postConsumerRecycledContentMass
TextileProduct : +postConsumerTypeOfWaste
TextileProduct : +productionSteps
TextileProduct --|> ProductionStep : productionSteps
TextileProduct : +textileCareInstructions
TextileProduct --|> RelatedResource : textileCareInstructions
TextileProduct : +textileSafeUseInstructions
TextileProduct --|> RelatedResource : textileSafeUseInstructions
TextileProduct : +textileEndOfLifeInstructions
TextileProduct --|> RelatedResource : textileEndOfLifeInstructions
TextileProduct : +textileRepairInstructions
TextileProduct --|> RelatedResource : textileRepairInstructions
TextileProduct : +fibreComposition
TextileProduct --|> Component : fibreComposition
TextileProduct : +textileSubstancesOfConcern
TextileProduct --|> Component : textileSubstancesOfConcern
click Product href "../../core/Product/Product.html" "dppk:Product"
style Product stroke:#2962ff,color:#2962ff
click PefcrCategoryValue href "PefcrCategoryValue.html" "dppk:PefcrCategoryValue"
style PefcrCategoryValue stroke:#2962ff,color:#2962ff
click Certification href "../../core/Compliance/Certification.html" "dppk:Certification"
style Certification stroke:#2962ff,color:#2962ff
click RelatedResource href "../../core/RelatedResource/RelatedResource.html" "dppk:RelatedResource"
style RelatedResource stroke:#2962ff,color:#2962ff
click ProductionStep href "../../core/Compliance/ProductionStep.html" "dppk:ProductionStep"
style ProductionStep stroke:#2962ff,color:#2962ff
click Component href "../../core/Product/Component.html" "dppk:Component"
style Component stroke:#2962ff,color:#2962ff
Description
Any raw, semi-worked, or worked product which is exclusively composed of textile fibres, regardless of the mixing or assembly process employed.
subClassOf: dppk:Product, schema:Product, gs1:Clothing
Properties
| Property | Description | Type | governedBy | subPropertyOf |
|---|---|---|---|---|
| PEFCR Category (dppk:pefcrCategory) | The Product Environmental Footprint Category Rules (PEFCR) category to which the product belongs. | dppk:PefcrCategoryValue | Apparel and Footwear PEFCR v3.1 | |
| Textile ESPR Conformity Certifications (dppk:textileCertifications) | Certifications specifically verifying ESPR textile claims (e.g. recycled content, recyclability, mechanical properties). | dppk:Certification | ESPR DA of textiles | schema:hasCertification |
| EU Declaration of Conformity (dppk:euDeclarationOfConformity) | A reference to the EU Declaration of Conformity for the product. | dppk:RelatedResource | ESPR DA of textiles | |
| Carbon Footprint (dppk:carbonFootprint) | The carbon footprint of the product. | xsd:double | PEFCR climate change category | |
| Carbon Footprint Benchmark Percentage (dppk:carbonFootprintBenchmarkPercentage) | The product's carbon footprint performance compared to the established benchmark, expressed as a percentage. | xsd:double | PEFCR benchmark | |
| Carbon Footprint Class (dppk:carbonFootprintClass) | The performance class of the product's carbon footprint. | xsd:integer | PEFCR climate change impact category | |
| Environmental Footprint (dppk:environmentalFootprint) | The absolute value of the product's environmental footprint. | xsd:double | PEFCR single score | |
| Environmental Footprint Benchmark Percentage (dppk:environmentalFootprintBenchmarkPercentage) | The product's environmental footprint performance compared to the established benchmark, expressed as a percentage. | xsd:double | PEFCR benchmark (single score) | |
| Environmental Footprint Class (dppk:environmentalFootprintClass) | The performance class of the product's environmental footprint. | xsd:integer | PEFCR single score | |
| Textile Weight (dppk:textileWeight) | The average final product weight including trims, in kilograms. | xsd:double | EN ISO 80000-1 / PEFCR | |
| Carbon Footprint Calculation Parameters (dppk:carbonFootprintCalculationParameters) | A reference to the document or resource describing the parameters used for the carbon footprint calculation. | dppk:RelatedResource | PEFCR | |
| Robustness Score (dppk:robustnessScore) | A numeric score representing the product's robustness (typically 0-10 scale). | xsd:double | ESPR DA of textiles | |
| Recyclability Score (dppk:recyclabilityScore) | A numeric score representing the product's recyclability (typically 0-10 scale). | xsd:double | ESPR DA of textiles | |
| Spirality (dppk:spirality) | The measured spirality of the textile product. | xsd:double | ISO 16322-3 | |
| Dimensional Change (dppk:dimensionalChange) | The dimensional change (shrinkage or expansion) after testing. | xsd:double | ISO 3759 | |
| Visual Inspection Result (dppk:visualInspection) | The result of the visual inspection (e.g. Pass/Fail or notes). | xsd:string | ISO 15487 | |
| Contains Non-Textile Parts of Animal Origin (dppk:animalOriginNonTextile) | Indicates whether the product contains non-textile parts of animal origin, as required by the EU Textile Labelling Regulation. | xsd:boolean | Textiles Labelling Regulation (EU) No 1007/2011 | |
| EU Ecolabel (dppk:euEcolabel) | Indicates whether the product has been awarded the EU Ecolabel. The label should be found in the certifications array as well, if present. | xsd:boolean | EU Ecolabel Certification | |
| Weight Excluding Trims (dppk:weightExcludingTrims) | The weight of the product excluding non-textile trims (e.g. buttons, zippers), used as a base for calculations. | xsd:double | EN ISO 80000-1 | |
| Organic Content Percentage (dppk:organicContentPercentage) | The percentage of organic material in the product. | xsd:double | Organic Regulation (EU) 2018/848 | |
| Organic Content Mass (dppk:organicContentMass) | The absolute mass of organic material in the product. | xsd:double | Organic Regulation (EU) 2018/848 | |
| Pre-consumer Recycled Content (dppk:preConsumerRecycledContentPercentage) | The percentage of pre-consumer recycled material in the product. | xsd:double | ISO 14021:2016 | |
| Pre-consumer Recycled Content Mass (dppk:preConsumerRecycledContentMass) | The absolute mass of pre-consumer recycled material in the product. | xsd:double | ISO 14021:2016 | |
| Pre-consumer Type of Waste (dppk:preConsumerTypeOfWaste) | The classification or source of the pre-consumer waste used for recycled content. | xsd:string | ISO 14021:2016 | |
| Post-consumer Recycled Content (dppk:postConsumerRecycledContentPercentage) | The percentage of post-consumer recycled material in the product. | xsd:double | ISO 14021:2016 | |
| Post-consumer Recycled Content Mass (dppk:postConsumerRecycledContentMass) | The absolute mass of post-consumer recycled material in the product. | xsd:double | ISO 14021:2016 | |
| Post-consumer Type of Waste (dppk:postConsumerTypeOfWaste) | The classification or source of the post-consumer waste used for recycled content. | xsd:string | ISO 14021:2016 | |
| Production Steps (dppk:productionSteps) | The sequence of major production steps that occurred for this product. | dppk:ProductionStep | ||
| Textile Care Instructions (dppk:textileCareInstructions) | Instructions and manuals for the care, washing, and maintenance of the textile product. | dppk:RelatedResource | Textiles Labelling Regulation (ISO 21600:2019) | dppk:careInstructions |
| Textile Safe Use Instructions (dppk:textileSafeUseInstructions) | Instructions and guidelines for the safe use and maintenance of the textile product. | dppk:RelatedResource | Best Practice | dppk:safeUseInstructions |
| Textile End of Life Instructions (dppk:textileEndOfLifeInstructions) | Instructions for the proper disassembly, recycling, or disposal of the textile product at the end of its life. | dppk:RelatedResource | Best Practice | dppk:endOfLifeInstructions |
| Textile Repair Instructions (dppk:textileRepairInstructions) | Instructions on how to repair or replace components of the textile product. | dppk:RelatedResource | Best Practice | dppk:repairInstructions |
| Fibre Composition (dppk:fibreComposition) | Relates the textile product to its constituent fibres and their proportions. | dppk:Component | Textiles Labelling Regulation (EU) No 1007/2011 | |
| Textile Substances of Concern (dppk:textileSubstancesOfConcern) | Substances of concern present in the textile product. | dppk:Component | REACH / ESPR | dppk:substancesOfConcern |
