Visual Diagram
classDiagram
class PefcrCategoryValue
Resource <|-- PefcrCategoryValue
Description
An enumeration of the allowed PEFCR categories for apparel and footwear.
subClassOf: rdfs:Resource
Enum Values (oneOf)
| Value ID | Label |
|---|---|
| dppk:PefcrTShirts | T-shirts |
| dppk:PefcrShirtsAndBlouses | Shirts and blouses |
| dppk:PefcrSweatersAndMidlayers | Sweaters and midlayers |
| dppk:PefcrJacketsAndCoats | Jackets and coats |
| dppk:PefcrPantsAndShorts | Pants and shorts |
| dppk:PefcrDressesSkirtsAndJumpsuits | Dresses, skirts and jumpsuits |
| dppk:PefcrLeggingsStockingsTightsAndSocks | Leggings, stockings, tights and socks |
| dppk:PefcrUnderwear | Underwear |
| dppk:PefcrSwimwear | Swimwear |
| dppk:PefcrApparelAccessories | Apparel Accessories |
| dppk:PefcrOpenToedShoes | Open-toed shoes |
| dppk:PefcrClosedToedShoes | Closed-toed shoes |
| dppk:PefcrBoots | Boots |
governedBy: Apparel and Footwear PEFCR v3.1
