Defines the specific environmental impact indicators used in Environmental Product Declarations.
Source: EPDIndicators.jsonld
Classes & Concepts
Properties
| Property | Description | Domain | Range | governedBy | subPropertyOf |
|---|---|---|---|---|---|
| Indicator (dppk-epd:indicator) | A generic property representing an environmental impact indicator. | dppk:EPDBlock | |||
| Global Warming Potential (dppk-epd:gwp) | Global Warming Potential | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Global Warming Potential, Fossil (dppk-epd:gwpF) | Global Warming Potential, Fossil | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Global Warming Potential, Biogenic (dppk-epd:gwpB) | Global Warming Potential, Biogenic | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Global Warming Potential, Land Use and Land Use Change (dppk-epd:gwpLuluc) | Global Warming Potential, Land Use and Land Use Change | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Global Warming Potential, Greenhouse Gases (dppk-epd:gwpGhg) | Global Warming Potential, Greenhouse Gases | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Ozone Depletion Potential (dppk-epd:odp) | Ozone Depletion Potential | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Acidification Potential (dppk-epd:ap) | Acidification Potential | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Eutrophication Potential, Freshwater (dppk-epd:epF) | Eutrophication Potential, Freshwater | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Eutrophication Potential, Marine (dppk-epd:epM) | Eutrophication Potential, Marine | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Eutrophication Potential, Terrestrial (dppk-epd:epT) | Eutrophication Potential, Terrestrial | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Photochemical Ozone Creation Potential (dppk-epd:pocp) | Photochemical Ozone Creation Potential | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Abiotic Depletion Potential (elements) (dppk-epd:adpe) | Abiotic Depletion Potential (elements) | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Abiotic Depletion Potential (fossil fuels) (dppk-epd:adpf) | Abiotic Depletion Potential (fossil fuels) | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Water Depletion Potential (dppk-epd:wdp) | Water Depletion Potential | dppk:EPDBlock | dppk:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Particulate matter emissions (dppk-epd:pm) | Particulate matter emissions | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Ionising radiation, human health (dppk-epd:irp) | Ionising radiation, human health | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Ecotoxicity, freshwater (dppk-epd:etpFw) | Ecotoxicity, freshwater | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Human toxicity, cancer (dppk-epd:htpC) | Human toxicity, cancer | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Human toxicity, non-cancer (dppk-epd:htpNc) | Human toxicity, non-cancer | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Land use related impacts (dppk-epd:sqp) | Land use related impacts | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of renewable primary energy excl. raw materials (dppk-epd:pere) | Use of renewable primary energy excl. raw materials | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of renewable primary energy used as raw materials (dppk-epd:perm) | Use of renewable primary energy used as raw materials | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Total use of renewable primary energy (dppk-epd:pert) | Total use of renewable primary energy | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of non-renewable primary energy excl. raw materials (dppk-epd:penre) | Use of non-renewable primary energy excl. raw materials | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of non-renewable primary energy used as raw materials (dppk-epd:penrm) | Use of non-renewable primary energy used as raw materials | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Total use of non-renewable primary energy (dppk-epd:penrt) | Total use of non-renewable primary energy | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of secondary material (dppk-epd:sm) | Use of secondary material | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of renewable secondary fuels (dppk-epd:rsf) | Use of renewable secondary fuels | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Use of non-renewable secondary fuels (dppk-epd:nrsf) | Use of non-renewable secondary fuels | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Net use of fresh water (dppk-epd:fw) | Net use of fresh water | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Hazardous waste disposed (dppk-epd:hwd) | Hazardous waste disposed | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Non-hazardous waste disposed (dppk-epd:nhwd) | Non-hazardous waste disposed | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Radioactive waste disposed (dppk-epd:rwd) | Radioactive waste disposed | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Components for re-use (dppk-epd:cru) | Components for re-use | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Materials for recycling (dppk-epd:mfr) | Materials for recycling | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Materials for energy recovery (dppk-epd:mer) | Materials for energy recovery | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
| Exported energy (dppk-epd:ee) | Exported energy | dppk-epd:EPDBlock | dppk-epd:ImpactValues | EN 15804:2012+A2:2019 | dppk-epd:indicator |
