Defines the specific data model for the Iron and Steel Passport, covering ESPR and Mill Test Certificate (MTC) attributes.
Source: IronSteel.jsonld
Classes & Concepts
Properties
| Property | Description | Domain | Range | governedBy | equivalentProperty |
|---|---|---|---|---|---|
| Heat Number (dppk:heatNumber) | The heat number for iron and steel to serve as a lot-level identifier. | dppk:IronSteelProduct | xsd:string | EN 10168 | gs1:batchLot, schema:sku |
| Product Number (dppk:productNumber) | An internal identifier at the article level. | dppk:IronSteelProduct | xsd:string | EN 10168 | schema:productID, schema:model, gs1:globalModelNumber |
| Manufacturing Date (dppk:manufacturingDate) | The date on which the product was manufactured. | dppk:IronSteelProduct | xsd:date | schema:productionDate | |
| Cast Number (dppk:castNumber) | Optional batch-level identifier representing the specific cast. | dppk:IronSteelProduct | xsd:string | EN 10168 | gs1:batchLot |
| Lot Number (dppk:lotNumber) | Optional batch-level identifier representing the specific manufacturing lot. | dppk:IronSteelProduct | xsd:string | EN 10168 | gs1:batchLot |
| Purchaser Order (dppk:purchaserOrder) | Associated purchase order identifier. | dppk:IronSteelProduct | xsd:string | schema:orderNumber | |
| Steel Grade Classification (dppk:steelGradeClassification) | The classification of the steel grade. | dppk:IronSteelProduct | xsd:string | EN 10020 | |
| Steel Designation (dppk:steelDesignation) | The specific designation or name of the steel. | dppk:IronSteelProduct | xsd:string | EN 10027 | |
| Technology Route (dppk:technologyRoute) | The primary manufacturing route (e.g. EAF, BF-BOF). | dppk:IronSteelProduct | xsd:string | ||
| Melt and Pour Country (dppk:meltAndPourCountry) | The country where the steel was originally melted and poured. | dppk:IronSteelProduct | xsd:string | schema:countryOfOrigin | |
| Recycled Content Percentage (dppk:recycledContentPercentage) | Total recycled content percentage in the steel. | dppk:IronSteelProduct | xsd:double | ||
| Pre-Consumer Recycled Content (dppk:preConsumerRecycledContent) | Percentage of pre-consumer recycled material. | dppk:IronSteelProduct | xsd:double | ||
| Post-Consumer Recycled Content (dppk:postConsumerRecycledContent) | Percentage of post-consumer recycled material. | dppk:IronSteelProduct | xsd:double | ||
| Recycled Content Conformity (dppk:recycledContentConformity) | Reference or URI to the conformity declaration of the recycled content calculation. | dppk:IronSteelProduct | |||
| CBAM Report ID (dppk:cbamReportId) | Identifier for the Carbon Border Adjustment Mechanism (CBAM) report. | dppk:IronSteelProduct | xsd:string | ||
| REACH Documentation (dppk:reachDocumentation) | URI link to the REACH regulatory documentation if applicable. | dppk:IronSteelProduct | dppk:RelatedResource |
