Defines the specific data model for the EU Battery Passport, including battery-specific properties, materials, and regulatory information.
Source: Battery.jsonld
Classes & Concepts
- Battery Product
- Performance and Durability
- Capacity, Energy and Voltage
- Power Capability
- Round Trip Efficiency and Self-Discharge
- Internal Resistance
- Battery Lifetime
- Temperature Conditions
- Negative Events and Accidents
Properties
| Property | Description | Domain | Range | governedBy |
|---|---|---|---|---|
| Manufacturing place (dppk:manufacturingPlace) | A battery passport must include the manufacturing place (geographical location of a battery manufacturing plant). The manufacturing place must also be provided on the battery label. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Manufacturing date (dppk:manufacturingDate) | A battery passport must include the date of manufacture (month and year). The manufacturing date must also be provided on the battery label. Format YYYY-MM-DD (ISO 8601). | dppk:BatteryProduct | xsd:date | DIN DKE SPEC 99100 |
| Date of putting the battery into service (dppk:serviceDate) | Where appropriate, the battery passport must include information on the date of putting the battery into service. Format YYYY-MM-DD (ISO 8601). | dppk:BatteryProduct | xsd:date | DIN DKE SPEC 99100 |
| Warranty period of the battery (dppk:warrantyPeriod) | The battery passport must include information about the period for which the commercial warranty applies. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Battery category (dppk:batteryCategory) | A battery passport must include the battery category. The battery category must be provided on the battery label. Categories: LMT battery, electric vehicle battery, or industrial battery. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Battery mass (dppk:batteryMass) | A battery passport must include the battery mass. The battery mass must also be provided on the battery label. | dppk:BatteryProduct | xsd:double | Annex XIII (1a); Annex VI Part A (5) |
| Battery status (dppk:batteryStatus) | A battery passport must include information on the status of the battery. Statuses: original, repurposed, re-used, remanufactured, or waste. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Separate collection symbol (dppk:separateCollectionSymbol) | The battery passport must include the symbol for separate collection. The symbol should be translated into text to ensure machine readability. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Symbols for cadmium and lead (dppk:heavyMetalSymbols) | Batteries containing more than 0.002% cadmium or 0.004% lead must be marked with the chemical symbol (Cd or Pb). | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Carbon footprint label (dppk:carbonFootprintLabel) | EV and rechargeable industrial batteries > 2 kWh and LMT batteries must bear a label indicating the carbon footprint and performance class. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Extinguishing agent (dppk:extinguishingAgent) | A battery passport must include the usable extinguishing agent. The information should be related to their possible area of application as regulated in DIN EN 2. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Meaning of labels and symbols (dppk:labelMeaning) | Information regarding the prevention and management of waste batteries including the meaning of the labels and symbols. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Results of test reports proving compliance (dppk:testReports) | A battery passport must include the test report results that can prove the compliance with the requirements stated in the battery regulation. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Carbon footprint performance class (dppk:carbonFootprintClass) | The battery passport must include the carbon footprint performance class in accordance with the delegated and implementing acts. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Web link to public carbon footprint study (dppk:carbonFootprintStudy) | The battery passport must include a web link to the carbon footprint study accompanying the battery carbon footprint declaration. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| General battery and manufacturer information (dppk:carbonFootprintGeneralInfo) | The battery passport must contain general battery and manufacturer information in relation to the battery carbon footprint. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Absolute battery carbon footprint (dppk:carbonFootprintAbsolute) | The battery passport should include the battery carbon footprint in absolute terms (kg CO2e). | dppk:BatteryProduct | xsd:double | |
| Information of due diligence report (dppk:dueDiligenceReport) | The battery passport must include information on responsible sourcing as indicated in the report on its due diligence policy. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Third party assurances of recognised schemes (dppk:supplyChainAssurances) | The battery passport should contain information on third-party supply chain assurances such as certifications. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Supply chain indices (dppk:supplyChainIndices) | The battery passport should contain supply chain indices to allow easy assessment for consumers on level of responsible sourcing. | dppk:BatteryProduct | dppk:RelatedResource | |
| Battery chemistry (dppk:batteryChemistry) | The battery passport must contain information on the battery chemistry (cathode, anode, electrolyte). | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Critical raw materials (dppk:criticalRawMaterials) | The battery passport must contain information on the critical raw materials present in the battery in a concentration of more than 0.1%. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Materials used in cathode, anode and electrolyte (dppk:materialComposition) | The battery passport must contain information on the detailed composition of the battery, including materials used in the cathode, anode and electrolyte. Reuses dppk:Component. | dppk:BatteryProduct | dppk:Component | DIN DKE SPEC 99100 |
| Hazardous substances (dppk:hazardousSubstances) | The battery passport must contain information on hazardous substances other than mercury, cadmium, or lead. Reuses dppk:Component. | dppk:BatteryProduct | dppk:Component | DIN DKE SPEC 99100 |
| Impact of substances on environment, human health, safety, persons (dppk:hazardousSubstancesImpact) | The battery passport must contain information on the impact of substances, in particular hazardous substances, on the environment and human health. | dppk:BatteryProduct | xsd:string | DIN DKE SPEC 99100 |
| Dismantling information (dppk:dismantlingInformation) | A battery passport must include dismantling information, including exploded diagrams, disassembly sequences, and tools required. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Part numbers for components (dppk:partNumbers) | A battery passport must include part numbers for components, provided together with contact details of sources for spare parts. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Information on sources of spare parts (dppk:sparePartsSources) | A battery passport must include contact details of sources for spare parts. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Safety measures (dppk:safetyMeasures) | A battery passport must include safety measures, provided via the instruction manual. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Information on waste prevention and management (dppk:wastePreventionInfo) | Information on the role of end-users in waste prevention, separate collection, and information on battery collection and treatment. | dppk:BatteryProduct | dppk:RelatedResource | DIN DKE SPEC 99100 |
| Pre-consumer recycled material shares (dppk:preConsumerRecycledMaterialComposition) | The percentage shares of Nickel, Cobalt, Lithium, and Lead recovered from battery manufacturing waste (pre-consumer). | dppk:BatteryProduct | dppk:Component | DIN DKE SPEC 99100 |
| Post-consumer recycled material shares (dppk:postConsumerRecycledMaterialComposition) | The percentage shares of Nickel, Cobalt, Lithium, and Lead recovered from waste (post-consumer). | dppk:BatteryProduct | dppk:Component | DIN DKE SPEC 99100 |
| Renewable content share (dppk:renewableContent) | A battery passport must include information about the share of renewable content. | dppk:BatteryProduct | xsd:double | Annex XIII (1f) |
| Performance and durability parameters (dppk:performance) | A battery passport must include information on the performance and durability of the battery. | dppk:BatteryProduct | dppk:BatteryPerformance | DIN DKE SPEC 99100 |
| Capacity, energy, and voltage (dppk:capacity) | Sub-section for capacity, energy, state of charge, and voltage limits. | dppk:BatteryPerformance | dppk:CapacityInfo | DIN DKE SPEC 99100 |
| Power capability (dppk:power) | Sub-section for power capability, fade, and limits. | dppk:BatteryPerformance | dppk:PowerInfo | DIN DKE SPEC 99100 |
| Round trip energy efficiency and self-discharge (dppk:efficiency) | Sub-section for round trip efficiency and self-discharge. | dppk:BatteryPerformance | dppk:EfficiencyInfo | DIN DKE SPEC 99100 |
| Internal resistance (dppk:internalResistance) | Sub-section for internal resistance. | dppk:BatteryPerformance | dppk:InternalResistanceInfo | DIN DKE SPEC 99100 |
| Battery lifetime (dppk:lifetime) | Sub-section for battery lifetime in years and cycles. | dppk:BatteryPerformance | dppk:LifetimeInfo | DIN DKE SPEC 99100 |
| Temperature conditions (dppk:temperature) | Sub-section for temperature conditions and time in extreme temperatures. | dppk:BatteryPerformance | dppk:TemperatureInfo | DIN DKE SPEC 99100 |
| Negative events and accidents (dppk:negativeEvents) | Sub-section for negative events and accidents. | dppk:BatteryPerformance | dppk:NegativeEventsInfo | DIN DKE SPEC 99100 |
| Rated capacity (dppk:ratedCapacity) | The total number of ampere-hours (Ah) that can be withdrawn from a fully charged battery under reference conditions. | dppk:CapacityInfo | xsd:double | Annex XIII (1g); Annex IV Part A (1) |
| Remaining capacity (dppk:remainingCapacity) | The corresponding in-use data attribute to rated capacity, as information on the state of health of the battery. | dppk:CapacityInfo | xsd:double | Annex VII Part A (1) |
| Capacity fade (dppk:capacityFade) | The decrease over time and upon usage in the amount of charge that a battery can deliver at the rated voltage, with respect to the original rated capacity. | dppk:CapacityInfo | xsd:double | Annex IV Part A (2) |
| Certified usable battery energy (dppk:certifiedUsableEnergy) | The usable battery energy according to the procedure in the UN GTR No 22 as determined during the certification. | dppk:CapacityInfo | xsd:double | |
| Remaining usable battery energy (dppk:remainingUsableEnergy) | The usable battery energy at the present point in the lifetime of a battery. | dppk:CapacityInfo | xsd:double | |
| State of certified energy (SOCE) (dppk:soce) | The measured or on-board usable battery energy performance at a specific point in its lifetime, expressed as a percentage of the certified usable battery energy. | dppk:CapacityInfo | xsd:double | Annex VII Part A (EV) |
| State of Charge (SoC) (dppk:stateOfCharge) | The available energy or charge in a battery expressed as a percentage of rated capacity. | dppk:CapacityInfo | xsd:double | Annex XIII (4d); Article 3 1(27) |
| Minimum voltage (dppk:voltageMinimum) | The lower voltage limit that the safe operation of the battery is rated for. | dppk:CapacityInfo | xsd:double | Annex XIII (1h) |
| Maximum voltage (dppk:voltageMaximum) | The upper voltage limit that the safe operation of the battery is rated for. | dppk:CapacityInfo | xsd:double | Annex XIII (1h) |
| Nominal voltage (dppk:voltageNominal) | The suitable approximate value of the voltage used to designate or identify the battery. | dppk:CapacityInfo | xsd:double | Annex XIII (1h) |
| Original power capability (dppk:powerOriginal) | The amount of energy that a battery is capable to provide over a given period of time under reference conditions. | dppk:PowerInfo | xsd:double | Annex XIII (1i); Art. 10; Annex IV Part B (4) |
| Remaining power capability (dppk:powerRemaining) | Information on the remaining power capability as information on the state of health of the battery. | dppk:PowerInfo | xsd:double | Art. 10; Annex IV (3); Annex VII Part A (2) |
| Power fade (dppk:powerFade) | The decrease over time and upon usage in the amount of power that a battery can deliver at the rated voltage. | dppk:PowerInfo | xsd:double | Annex IV Part A (4) |
| Maximum permitted battery power (dppk:powerMaximumPermitted) | The value of maximum permitted power the battery is rated for. | dppk:PowerInfo | xsd:double | Annex XIII (1i) |
| Ratio between nominal battery power and battery energy (dppk:powerEnergyRatio) | Provides an indication of the applicable discharge and charge rate in terms of rated capacity (C-rate). | dppk:PowerInfo | xsd:double | Annex IV Part B (2) |
| Initial round trip energy efficiency (dppk:roundTripEfficiencyInitial) | The ratio of the net energy delivered by a battery during a discharge test to the total energy required to restore the initial state of charge. | dppk:EfficiencyInfo | xsd:double | Annex XIII (1n); Art. 10; Annex IV (6) |
| Round trip energy efficiency at 50% of cycle life (dppk:roundTripEfficiencyAt50Cycles) | Round trip energy efficiency measured at 50% of cycle-life. | dppk:EfficiencyInfo | xsd:double | Annex XIII 1(n); Annex IV (6) |
| Remaining round trip energy efficiency (dppk:roundTripEfficiencyRemaining) | The in-use analogy to the initial roundtrip energy efficiency. | dppk:EfficiencyInfo | xsd:double | Art. 10; Annex VII Part A (3) |
| Energy round trip efficiency fade (dppk:roundTripEfficiencyFade) | The decrease of round trip energy efficiency as percentage. | dppk:EfficiencyInfo | xsd:double | Annex IV Part A (4) |
| Initial self-discharge rate (dppk:selfDischargeInitial) | The self-discharge-rate in an idle state of the battery in reference conditions at begin of life. | dppk:EfficiencyInfo | xsd:double | |
| Current self-discharge rate (dppk:selfDischargeCurrent) | The change of the self-discharge rate in an idle state of the battery. | dppk:EfficiencyInfo | xsd:double | |
| Evolution of self-discharge rates (dppk:selfDischargeEvolution) | The change of self-discharge over time and usage, calculated from the initial and current self-discharge rate. | dppk:EfficiencyInfo | xsd:double | Art. 14: Annex VII Part A (4) |
| Initial internal resistance of battery cell and pack (dppk:internalResistanceInitial) | The opposition to the flow of current within a cell or a battery under reference conditions. | dppk:InternalResistanceInfo | xsd:double | Annex XIII (1o); Art. 10: Annex IV Part A (3) |
| Internal resistance increase of pack (dppk:internalResistanceIncrease) | The increase over time and upon usage of internal resistance. | dppk:InternalResistanceInfo | xsd:double | Annex IV, Part A(3) |
| Expected lifetime in calendar years (dppk:expectedLifetimeYears) | The expected life-time under the reference conditions for which they have been designed in calendar years. | dppk:LifetimeInfo | xsd:double | Annex IV, Part A(5); Annex XIII (1); Annex XIII (4a) |
| Expected lifetime: Number of charge-discharge cycles (dppk:expectedLifetimeCycles) | The expected life-time under the reference conditions for which they have been designed in terms of cycles. | dppk:LifetimeInfo | xsd:integer | Annex IV A(5) |
| Number of full charging and discharging cycles (dppk:cycleCountFull) | The value for the number of full charging and discharging cycles should result from the aggregation of partial cycles occurring in the use phase. | dppk:LifetimeInfo | xsd:integer | Annex XIII (4d); Art. 14: Annex VII Part B (5) |
| Cycle-life reference test (dppk:referenceTestCycleLife) | The reference test used for determining the expected battery lifetime in cycles. | dppk:LifetimeInfo | xsd:string | DIN DKE SPEC 99100 |
| C-rate of relevant cycle-life test (dppk:cRateCycleTest) | Applied charge and discharge rate in terms of rated capacity (C-rate) of relevant cycle-life reference test. | dppk:LifetimeInfo | xsd:double | Annex XIII (1p) |
| Energy throughput (dppk:energyThroughput) | The overall sum of the energy throughput over the battery lifetime at a specific time during usage. | dppk:LifetimeInfo | xsd:double | Annex VII Part B (2) |
| Capacity throughput (dppk:capacityThroughput) | The overall sum of the capacity throughput over the battery lifetime at a specific time during usage. | dppk:LifetimeInfo | xsd:double | Annex VII Part B (3) |
| Capacity threshold for exhaustion (dppk:exhaustionCapacityThreshold) | The percentage of SOCE, above which the battery is still considered operational. | dppk:LifetimeInfo | xsd:double | Annex XIII (1k) |
| Temperature range idle state, lower boundary (dppk:temperatureIdleLower) | The lower boundary of the surrounding temperature range the battery can withstand when not in use. | dppk:TemperatureInfo | xsd:double | Annex XIII (1l) |
| Temperature range idle state, upper boundary (dppk:temperatureIdleUpper) | The upper boundary of the surrounding temperature range the battery can withstand when not in use. | dppk:TemperatureInfo | xsd:double | Annex XIII (1l) |
| Time spent in extreme temperatures above boundary (dppk:timeExtremeTempUpper) | The aggregated time in which temperatures above the upper boundary of the temperature range are prevalent. | dppk:TemperatureInfo | xsd:double | Annex VII Part B (4) |
| Time spent in extreme temperatures below boundary (dppk:timeExtremeTempLower) | The aggregated time in which temperatures below the lower boundary of the temperature range are prevalent. | dppk:TemperatureInfo | xsd:double | Annex VII Part B (4) |
| Time spent charging during extreme temperatures above boundary (dppk:timeChargingTempUpper) | The aggregated time in which the battery is charged while temperatures above the upper boundary are prevalent. | dppk:TemperatureInfo | xsd:double | Annex VII Part B (4) |
| Time spent charging during extreme temperatures below boundary (dppk:timeChargingTempLower) | The aggregated time in which the battery is charged while temperatures below the lower boundary are prevalent. | dppk:TemperatureInfo | xsd:double | Annex VII Part B (4) |
| Number of deep discharge events (dppk:eventsDeepDischarge) | The number of occasions in which voltage has dropped below the lower operational limit. | dppk:NegativeEventsInfo | xsd:integer | Annex VII Part B (4) |
| Number of overcharge events (dppk:eventsOvercharge) | The number of occasions in which voltage has increased above the upper operational limit. | dppk:NegativeEventsInfo | xsd:integer | |
| Information on accidents (dppk:eventsAccidents) | Information and data resulting from use such as accidents, based on measuring abrupt positive or negative acceleration. | dppk:NegativeEventsInfo | xsd:string | DIN DKE SPEC 99100 |
