Defines the base class and properties for a Material Test Certificate (e.g., EN 10204).
Source: MTC.jsonld
Classes & Concepts
Properties
| Property | Description | Domain | Range | governedBy |
|---|---|---|---|---|
| The Material Test Certificate. (dppk:mtc) | A link to the Material Test Certificate associated with this product. | dppk:MaterialTestCertificate | EN 10204 | |
| Source Document (dppk:sourceDocument) | A reference to the original digital document or file representing this certificate. | dppk:RelatedResource | ||
| Nominal Size (dppk:mtcNominalSize) | Nominal dimensional size of the steel product. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Weight Tolerance (dppk:mtcWeightTolerance) | Tolerated deviation in weight as per EN 10168. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Yield Strength (dppk:mtcYieldStrength) | Yield strength parameter from the Mill Test Certificate. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Yield Strength Ratio (dppk:mtcYieldStrengthRatio) | Ratio of yield strength to tensile strength (Re/Rm). | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Elongation (dppk:mtcElongation) | Percentage elongation at fracture. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Relative Rib Area (dppk:mtcRelativeRibArea) | Relative rib area on reinforcing steel products. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Carbon Content (dppk:mtcCarbonContent) | Carbon (C) content percentage defined in the MTC. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Phosphorus Content (dppk:mtcPhosphorusContent) | Phosphorus (P) content percentage. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Sulfur Content (dppk:mtcSulfurContent) | Sulfur (S) content percentage. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Copper Content (dppk:mtcCopperContent) | Copper (Cu) content percentage. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Nitrogen Content (dppk:mtcNitrogenContent) | Nitrogen (N) content percentage. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Carbon Equivalent (dppk:mtcCarbonEquivalent) | Carbon equivalent value (CEV) for assessing weldability. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
| Steel Process (dppk:mtcSteelProcess) | Details of the steelmaking or casting process. | dppk:MaterialTestCertificate | xsd:string | EN 10168 |
| Finishing (dppk:mtcFinishing) | Information regarding the surface finish or condition. | dppk:MaterialTestCertificate | xsd:string | EN 10168 |
| Radiometric Control (dppk:mtcRadiometricControl) | Values associated with radiometric testing of the steel. | dppk:MaterialTestCertificate | xsd:double | EN 10168 |
