Visual Diagram
classDiagram
class TextileProduct
Product <|-- TextileProduct
TextileProduct : +fibreComposition
TextileProduct --|> FibreComposition : fibreComposition
TextileProduct : +animalOriginNonTextile
TextileProduct : +tearStrength
TextileProduct --|> QuantitativeValue : tearStrength
TextileProduct : +abrasionResistance
TextileProduct --|> QuantitativeValue : abrasionResistance
TextileProduct : +microplasticReleasePotential
TextileProduct --|> QuantitativeValue : microplasticReleasePotential
TextileProduct : +careInstructions
TextileProduct : +repairabilityInformation
Attributes
Any raw, semi-worked, or worked product which is exclusively composed of textile fibres, regardless of the mixing or assembly process employed.
subClassOf: dppk:Product
Properties
| Property | Description | Type |
|---|---|---|
| Fibre Composition (dppk:fibreComposition) | Relates the textile product to its constituent fibres and their proportions. | dppk:FibreComposition |
| Presence of Non-Textile Parts of Animal Origin (dppk:animalOriginNonTextile) | Indicates the presence of materials such as leather, bone, or shell. | xsd:boolean |
| Tear Strength (dppk:tearStrength) | dppk:QuantitativeValue | |
| Abrasion Resistance (dppk:abrasionResistance) | Resistance to wear, often measured in Martindale cycles. | dppk:QuantitativeValue |
| Microplastic Release Potential (dppk:microplasticReleasePotential) | Information regarding the propensity of the textile to release microplastics during washing or use. | dppk:QuantitativeValue |
| Care Instructions (dppk:careInstructions) | Standardized care symbols (e.g., GINETEX codes). | xsd:string |
| Repairability Information (dppk:repairabilityInformation) | Instructions or scores related to the ease of repairing the textile product. | rdf:langString |
