Visual Diagram
classDiagram
class TextileProduct
Product <|-- TextileProduct
Product <|-- TextileProduct
Clothing <|-- TextileProduct
TextileProduct : +fibreComposition
TextileProduct --|> FibreComposition : fibreComposition
TextileProduct : +productionSteps
TextileProduct --|> ProductionStep : productionSteps
TextileProduct : +animalOriginNonTextile
TextileProduct : +tearStrength
TextileProduct --|> QuantitativeValue : tearStrength
TextileProduct : +abrasionResistance
TextileProduct --|> QuantitativeValue : abrasionResistance
TextileProduct : +dimensionalStability
TextileProduct --|> QuantitativeValue : dimensionalStability
TextileProduct : +colorfastnessToWashing
TextileProduct --|> QuantitativeValue : colorfastnessToWashing
TextileProduct : +microplasticRelease
TextileProduct --|> QuantitativeValue : microplasticRelease
TextileProduct : +careInstructions
TextileProduct : +repairabilityInformation
TextileProduct : +apparelSize
TextileProduct : +apparelSizeSystem
click Product href "../../core/Product/Product.html" "dppk:Product"
style Product stroke:#2962ff,color:#2962ff
click FibreComposition href "FibreComposition.html" "dppk:FibreComposition"
style FibreComposition stroke:#2962ff,color:#2962ff
click ProductionStep href "../../core/Compliance/ProductionStep.html" "dppk:ProductionStep"
style ProductionStep stroke:#2962ff,color:#2962ff
click QuantitativeValue href "../../core/Product/QuantitativeValue.html" "dppk:QuantitativeValue"
style QuantitativeValue stroke:#2962ff,color:#2962ff
Attributes
Any raw, semi-worked, or worked product which is exclusively composed of textile fibres, regardless of the mixing or assembly process employed.
subClassOf: dppk:Product, schema:Product, gs1:Clothing
Properties
| Property | Description | Type | governedBy | equivalentProperty |
|---|---|---|---|---|
| Fibre Composition (dppk:fibreComposition) | Relates the textile product to its constituent fibres and their proportions. | dppk:FibreComposition | Regulation (EU) No 1007/2011 | |
| Production Steps (dppk:productionSteps) | The sequence of major production steps that occurred for this product. | dppk:ProductionStep | ||
| Presence of Non-Textile Parts of Animal Origin (dppk:animalOriginNonTextile) | Indicates the presence of materials such as leather, bone, or shell. | xsd:boolean | ||
| Tear Strength (dppk:tearStrength) | The force required to propagate a tear in the fabric. | dppk:QuantitativeValue | ISO 13937-2 | |
| Abrasion Resistance (dppk:abrasionResistance) | Resistance to wear, often measured in Martindale cycles. | dppk:QuantitativeValue | ISO 12947 | |
| Dimensional Stability (dppk:dimensionalStability) | The percentage a fabric shrinks or grows after washing and drying. | dppk:QuantitativeValue | ISO 5077 | |
| Colorfastness to Washing (dppk:colorfastnessToWashing) | The resistance of the color to domestic laundering. | dppk:QuantitativeValue | ISO 105-C06 | |
| Microplastic Release (dppk:microplasticRelease) | Information regarding the amount of lint/particles released during washing. | dppk:QuantitativeValue | ISO 4484-1 | |
| Care Instructions (dppk:careInstructions) | Standardized care symbols (e.g., GINETEX codes). | xsd:string | ISO 3758 | |
| Repairability Information (dppk:repairabilityInformation) | Instructions or scores related to the ease of repairing the textile product. | rdf:langString | ||
| Apparel Size (dppk:apparelSize) | The size of the textile product (e.g., 'M', 'L', '42'). | xsd:string | gs1:sizeCode | |
| Apparel Size System (dppk:apparelSizeSystem) | The system used for the apparel size (e.g., 'EU', 'US', 'UK'). | xsd:string | gs1:sizeSystemCode |
