Visual Diagram
classDiagram
class Product
Product : +componentName
Product : +name
Product : +productName
Product : +description
Product : +gtin
Product : +brand
Product : +model
Product : +image
Product --|> RelatedResource : image
Product : +color
Product : +components
Product --|> Component : components
Product : +countryOfOrigin
Product : +weightPercentage
Product : +recycledContentPercentage
Product : +netWeight
Product --|> KgWeightLiteral : netWeight
Product : +grossWeight
Product : +length
Product --|> MetersLengthLiteral : length
Product : +width
Product --|> MetersLengthLiteral : width
Product : +height
Product --|> MetersLengthLiteral : height
Product : +depth
Product --|> MetersLengthLiteral : depth
Product : +productCharacteristics
Product --|> ProductCharacteristic : productCharacteristics
Product : +documents
Product --|> RelatedResource : documents
Product : +additionalCertifications
Product --|> Certification : additionalCertifications
Product : +substancesOfConcern
Product --|> SubstanceOfConcern : substancesOfConcern
Product : +packaging
Product --|> Packaging : packaging
Product : +productionSteps
Product --|> ProductionStep : productionSteps
Product : +epd
Product --|> EPDBlock : epd
Product : +instructionsForUse
Product --|> RelatedResource : instructionsForUse
Product : +safetyDataSheet
Product --|> RelatedResource : safetyDataSheet
Product : +steelGrade
Product : +railProfile
click RelatedResource href "../RelatedResource/RelatedResource.html" "dppk:RelatedResource"
style RelatedResource stroke:#2962ff,color:#2962ff
click Component href "Component.html" "dppk:Component"
style Component stroke:#2962ff,color:#2962ff
click ProductCharacteristic href "ProductCharacteristic.html" "dppk:ProductCharacteristic"
style ProductCharacteristic stroke:#2962ff,color:#2962ff
click Certification href "../Compliance/Certification.html" "dppk:Certification"
style Certification stroke:#2962ff,color:#2962ff
click SubstanceOfConcern href "../Compliance/SubstanceOfConcern.html" "dppk:SubstanceOfConcern"
style SubstanceOfConcern stroke:#2962ff,color:#2962ff
click Packaging href "../Compliance/Packaging.html" "dppk:Packaging"
style Packaging stroke:#2962ff,color:#2962ff
click ProductionStep href "../Compliance/ProductionStep.html" "dppk:ProductionStep"
style ProductionStep stroke:#2962ff,color:#2962ff
click EPDBlock href "../EPDMetadata/EPDBlock.html" "dppk:EPDBlock"
style EPDBlock stroke:#2962ff,color:#2962ff
Attributes
A general concept covering finished goods, components, or raw materials.
equivalentClass: schema:Product, gs1:Product, unece:TradeProduct, eudpp:Product
Properties
| Property | Description | Type | subPropertyOf | equivalentProperty | governedBy |
|---|---|---|---|---|---|
| Component Name (dppk:componentName) | The name of the component or material. | xsd:string | dppk:name | ||
| Name (dppk:name) | A generic name or title for a resource (e.g., a document title). For the name of a product, prefer the more specific 'dppk:productName'. | rdf:langString | schema:name, unece:name | ||
| Product Name (dppk:productName) | The common name of the product. | rdf:langString | gs1:productName, unece:name | ||
| Product Description (dppk:description) | A detailed description of the product. | rdf:langString | schema:description, gs1:productDescription, unece:description | ||
| Global Trade Item Number (GTIN) (dppk:gtin) | The GS1 identifier for the trade item. | xsd:string | schema:gtin, gs1:gtin, unece:gTINId | ||
| Brand Name (dppk:brand) | The brand name of the product. | xsd:string | schema:brand, gs1:brandName, unece:brandName | ||
| Model Number (dppk:model) | The model identifier or number of the product. | xsd:string | schema:model, unece:modelId | ||
| Product Image (dppk:image) | A reference to an image resource related to the product. | dppk:RelatedResource | schema:image, gs1:productImage, unece:specifiedPicture | ||
| Color Description (dppk:color) | The color of the product. | rdf:langString | schema:color, gs1:colourDescription, unece:colourDescription | ||
| Components (dppk:components) | A constituent part or material of the product. | dppk:Component | |||
| Country of Origin (dppk:countryOfOrigin) | The country where the product or material was manufactured or produced. Recommended to use ISO 3166-1 alpha-3 codes. | xsd:string | schema:countryOfOrigin, gs1:countryOfOrigin, unece:originCountry | ||
| Weight Percentage (dppk:weightPercentage) | The percentage of the total weight of the main product that this component or material constitutes. | xsd:double | |||
| Recycled Content Percentage (dppk:recycledContentPercentage) | The percentage of the material that is derived from recycled sources. | xsd:double | |||
| Net Weight (dppk:netWeight) | The weight of the product or material, excluding packaging. Recommended to use specific datatypes like dppk:KgWeightLiteral. | dppk:KgWeightLiteral | gs1:netWeight, unece:netWeightMeasure | ||
| Gross Weight (dppk:grossWeight) | The weight of the product or material, including packaging, expressed as a QuantitativeValue. | rdfs:Literal | gs1:grossWeight, unece:grossWeightMeasure | ||
| Length (dppk:length) | The length of the product or material. Recommended to use specific datatypes like dppk:MetersLengthLiteral. | dppk:MetersLengthLiteral | schema:length | ||
| Width (dppk:width) | The width of the product or material. Recommended to use specific datatypes like dppk:MetersLengthLiteral. | dppk:MetersLengthLiteral | schema:width | ||
| Height (dppk:height) | The height of the product or material. Recommended to use specific datatypes like dppk:MetersLengthLiteral. | dppk:MetersLengthLiteral | schema:height | ||
| Depth (dppk:depth) | The depth of the product or material. Recommended to use specific datatypes like dppk:MetersLengthLiteral. | dppk:MetersLengthLiteral | schema:depth | ||
| Product Characteristics (dppk:productCharacteristics) | Relates a product to its specific characteristics or performance properties. | dppk:ProductCharacteristic | |||
| Documents (dppk:documents) | Relates the product to associated digital documents. | dppk:RelatedResource | gs1:referencedFile | ||
| Additional Certifications. Please do not use this field for sector specific, mandatory certifications. (dppk:additionalCertifications) | Relates the product to its certifications. | dppk:Certification | schema:hasCertification, gs1:certification | ||
| Substances of Concern (dppk:substancesOfConcern) | Relates the product to any substances of concern it contains. | dppk:SubstanceOfConcern | |||
| Packaging (dppk:packaging) | A list of packaging elements associated with the product. | dppk:Packaging | gs1:packaging | ||
| Production Steps (dppk:productionSteps) | dppk:ProductionStep | ||||
| Environmental Product Declaration (dppk:epd) | A dictionary of environmental impact indicators and their values across different life cycle stages. | dppk:EPDBlock | EN 15804:2012+A2:2019 | ||
| Instructions for Use (dppk:instructionsForUse) | A link to the instructions for use or user manual for the product. | dppk:RelatedResource | |||
| Safety Data Sheet (dppk:safetyDataSheet) | A link to the safety data sheet (SDS) for the product. | dppk:RelatedResource | |||
| Steel Grade (dppk:steelGrade) | The classification of the steel based on its composition and physical properties (e.g., R260, S355). | xsd:string | |||
| Rail Profile (dppk:railProfile) | The standardized cross-section design of a railway rail (e.g., 46E1). | xsd:string |
