Visual Diagram
classDiagram
class Battery
Product <|-- Battery
Battery : +batteryCategory
Battery : +batteryChemistry
Battery : +dateOfManufacture
Battery : +ratedCapacity
Battery --|> QuantitativeValue : ratedCapacity
Battery : +nominalVoltage
Battery --|> QuantitativeValue : nominalVoltage
Battery : +expectedLifetime
Battery --|> QuantitativeValue : expectedLifetime
Battery : +stateOfHealth
Battery : +batteryCarbonFootprint
Battery --|> BatteryCarbonFootprint : batteryCarbonFootprint
Attributes
A product that supplies electrical energy generated by direct conversion of chemical energy, as defined in Regulation (EU) 2023/1542.
subClassOf: dppk:Product
Properties
| Property | Description | Type | equivalentProperty |
|---|---|---|---|
| Battery Category (dppk:batteryCategory) | The category of the battery (e.g., Portable, LMT, EV, Industrial, SLI). | xsd:string | |
| Battery Chemistry (dppk:batteryChemistry) | The chemical composition of the battery (e.g., Lithium-ion, Nickel-metal hydride, Lead-acid). | xsd:string | |
| Date of Manufacture (dppk:dateOfManufacture) | xsd:date | unece:manufactureDateTime | |
| Rated Capacity (dppk:ratedCapacity) | The total electric charge the battery can deliver under specific conditions. Usually measured in Ampere-hours (Ah) or Watt-hours (Wh). | dppk:QuantitativeValue | |
| Nominal Voltage (dppk:nominalVoltage) | dppk:QuantitativeValue | ||
| Expected Lifetime (dppk:expectedLifetime) | The anticipated service life of the battery, often expressed in charge/discharge cycles or years. | dppk:QuantitativeValue | |
| State of Health (SoH) (dppk:stateOfHealth) | A measure of the battery's condition relative to its ideal new condition. Applicable to EV, LMT, and Industrial batteries. | xsd:decimal | |
| Battery Carbon Footprint (dppk:batteryCarbonFootprint) | Relates the battery to its declared carbon footprint information. | dppk:BatteryCarbonFootprint |
