Visual Diagram
classDiagram
class DoPCBlock
DoPCBlock : +dopc
DoPCBlock --|> DoPCBlock : dopc
DoPCBlock : +declarationCode
DoPCBlock : +dateOfIssue
DoPCBlock : +chlorideContent
DoPCBlock : +21DegC
DoPCBlock : +bondStrength
DoPCBlock : +28Days
DoPCBlock : +thermalCompatibility
DoPCBlock : +wetSurface
DoPCBlock : +resistanceToCarbonation
DoPCBlock : +reactionToFire
DoPCBlock : +avcpSystem1
DoPCBlock : +avcpSystem2
DoPCBlock : +avcpSystem3
DoPCBlock : +avcpSystem4
DoPCBlock : +elasticRecovery
DoPCBlock : +methodA
DoPCBlock : +methodB
DoPCBlock : +25Percent
DoPCBlock : +60Percent
DoPCBlock : +100Percent
DoPCBlock : +resistanceToFlow
DoPCBlock : +5DegC
DoPCBlock : +50DegC
DoPCBlock : +70DegC
DoPCBlock : +flowResistanceProcedureA5
DoPCBlock : +flowResistanceProcedureA70
DoPCBlock : +flowResistanceProcedureB5
DoPCBlock : +flowResistanceProcedureB50
DoPCBlock : +flowResistanceProcedureB70
DoPCBlock : +procedureA
DoPCBlock : +procedureB
DoPCBlock : +shrinkageAndExpansion
DoPCBlock : +slipSkidResistance
DoPCBlock : +slipSkidResistanceLab
DoPCBlock : +laboratory
DoPCBlock : +modulusOfElasticityInCompression
DoPCBlock : +modulusMethod1
DoPCBlock : +method1
DoPCBlock : +thermalExpansion
DoPCBlock : +declaredUnit
DoPCBlock : +functionalUnit
DoPCBlock : +chlorideContentAt21DegC
DoPCBlock : +bondStrengthAt28Days
DoPCBlock : +thermalCompatibilityWet
DoPCBlock : +carbonationResistanceAt21DegC
DoPCBlock : +reactionToFireSystem1
DoPCBlock : +reactionToFireSystem2
DoPCBlock : +reactionToFireSystem3
DoPCBlock : +reactionToFireSystem4
DoPCBlock : +elasticRecoveryMethodA25
DoPCBlock : +elasticRecoveryMethodA60
DoPCBlock : +elasticRecoveryMethodA100
DoPCBlock : +elasticRecoveryMethodB25
DoPCBlock : +elasticRecoveryMethodB60
DoPCBlock : +elasticRecoveryMethodB100
DoPCBlock : +flowResistanceProcedureA50
DoPCBlock : +tensileStrengthAdhesion
DoPCBlock : +capillaryAbsorption
DoPCBlock : +dangerousSubstance
DoPCBlock : +referenceServiceLife
Description
Data block for Declaration of Performance and Conformity.
governedBy: Construction Products Regulation - CPR
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| The Declaration of Performance and Conformity. (dppk:dopc) | The Declaration of Performance and Conformity. | dppk:DoPCBlock | Construction Products Regulation - CPR |
| Declaration Code (dppk-dopc:declarationCode) | Unique identifier of the declaration. | xsd:string | |
| Date of Issue (dppk-dopc:dateOfIssue) | The date the declaration was issued. | xsd:date | CPR (Regulation (EU) No 305/2011) |
| Chloride Content Group (dppk-dopc:chlorideContent) | Group of properties regarding chloride content. | EN 1015-17 | |
| 21°C (dppk-dopc:21DegC) | A standardized temperature for some measurements. | EN 13295:2004 | |
| Bond Strength Group (dppk-dopc:bondStrength) | Group of properties regarding bond strength. | EN 1542:1999 | |
| 28 Days (dppk-dopc:28Days) | A standardized interval for long term bond strength. | EN 1542:1999 | |
| Thermal Compatibility Group (dppk-dopc:thermalCompatibility) | Group of properties regarding thermal compatibility. | EN 13687-1 | |
| Wet Surface (dppk-dopc:wetSurface) | A test condition for dry/wet comparisions. | EN 13687-1 | |
| Carbonation Resistance Group (dppk-dopc:resistanceToCarbonation) | Group of properties regarding carbonation resistance. | ISO 1920-12:2015 | |
| Reaction to Fire Group (dppk-dopc:reactionToFire) | Group of properties regarding reaction to fire. | EN 13501-1 | |
| AVCP System 1 (dppk-dopc:avcpSystem1) | System 1 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 2 (dppk-dopc:avcpSystem2) | System 2 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 3 (dppk-dopc:avcpSystem3) | System 3 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 4 (dppk-dopc:avcpSystem4) | System 4 for measuring reaction to fire. | EN 13501-1 | |
| Elastic Recovery Group (dppk-dopc:elasticRecovery) | Group of properties regarding elastic recovery. | ISO 7389:2002 | |
| Method A (dppk-dopc:methodA) | Reference to Method A. | ISO 7389:2002 | |
| Method B (dppk-dopc:methodB) | Reference to Method B. | ISO 7389:2002 | |
| 25% (dppk-dopc:25Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| 60% (dppk-dopc:60Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| 100% (dppk-dopc:100Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| Resistance to Flow Group (dppk-dopc:resistanceToFlow) | Group of properties regarding resistance to flow. | ISO 7390:2002 | |
| For measurements taken at 5°C (dppk-dopc:5DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| For measurements taken at 50°C (dppk-dopc:50DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| For measurements taken at 70°C (dppk-dopc:70DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| Flow Resistance (Proc A, 5°C) (dppk-dopc:flowResistanceProcedureA5) | Flow resistance measured using Procedure A at 5°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc A, 70°C) (dppk-dopc:flowResistanceProcedureA70) | Flow resistance measured using Procedure A at 70°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 5°C) (dppk-dopc:flowResistanceProcedureB5) | Flow resistance measured using Procedure B at 5°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 50°C) (dppk-dopc:flowResistanceProcedureB50) | Flow resistance measured using Procedure B at 50°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 70°C) (dppk-dopc:flowResistanceProcedureB70) | Flow resistance measured using Procedure B at 70°C. | xsd:double | ISO 7390:2002 |
| Procedure A (dppk-dopc:procedureA) | Reference to Procedure A. | ISO 7390:2002 | |
| Procedure B (dppk-dopc:procedureB) | Reference to Procedure B. | ISO 7390:2002 | |
| Shrinkage and Expansion (dppk-dopc:shrinkageAndExpansion) | The shrinkage and expansion of the material. | xsd:string | EN 12617-4:2002 |
| Slip/Skid Resistance Group (dppk-dopc:slipSkidResistance) | Group of properties regarding slip/skid resistance. | EN 13036-4:2011 | |
| Slip/Skid Resistance (Laboratory) (dppk-dopc:slipSkidResistanceLab) | Measurements in the laboratory. | xsd:string | EN 13036-4:2011 |
| Laboratory Measurement (dppk-dopc:laboratory) | Condition indicating measurements taken in a laboratory setting. | ||
| Modulus of Elasticity Group (dppk-dopc:modulusOfElasticityInCompression) | Group of properties regarding modulus of elasticity in compression. | xsd:double | EN 13412:2006 |
| Modulus of Elasticity (Method 1) (dppk-dopc:modulusMethod1) | Modulus of elasticity measured using Method 1. | xsd:double | EN 13412:2006 |
| Method 1 (dppk-dopc:method1) | A reference to Method 1 for measuring modulus of elasticity. | ||
| Thermal Expansion (dppk-dopc:thermalExpansion) | Change in volume in response to a change in temperature. | xsd:string | EN 1770:1998 |
| Declared Unit (dppk-dopc:declaredUnit) | The quantity of a construction product for use as a reference unit in an EPD for an environmental impact assessment. | xsd:string | |
| Functional Unit (dppk-dopc:functionalUnit) | The quantified performance of a product system for use as a reference unit. | xsd:string | |
| Chloride Content (21°C) (dppk-dopc:chlorideContentAt21DegC) | Maximum percentage by mass. | xsd:double | EN 1015-17 |
| Bond Strength (28 Days) (dppk-dopc:bondStrengthAt28Days) | Bond strength measured after 28 days. | xsd:double | EN 1542:1999 |
| Thermal Compatibility (Wet Surface) (dppk-dopc:thermalCompatibilityWet) | Thermal compatibility measured on wet surface. | xsd:double | EN 13687-1 |
| Resistance to Carbonation (21°C) (dppk-dopc:carbonationResistanceAt21DegC) | Resistance to carbonation at 21 degrees Celsius. | xsd:string | EN 13295:2004 |
| Reaction to Fire (AVCP System 1) (dppk-dopc:reactionToFireSystem1) | Reaction to fire under AVCP System 1. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 2) (dppk-dopc:reactionToFireSystem2) | Reaction to fire under AVCP System 2. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 3) (dppk-dopc:reactionToFireSystem3) | Reaction to fire under AVCP System 3. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 4) (dppk-dopc:reactionToFireSystem4) | Reaction to fire under AVCP System 4. | xsd:string | EN 13501-1 |
| Elastic Recovery (Method A, 25% Elongation) (dppk-dopc:elasticRecoveryMethodA25) | Elastic recovery using Method A at 25% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method A, 60% Elongation) (dppk-dopc:elasticRecoveryMethodA60) | Elastic recovery using Method A at 60% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method A, 100% Elongation) (dppk-dopc:elasticRecoveryMethodA100) | Elastic recovery using Method A at 100% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 25% Elongation) (dppk-dopc:elasticRecoveryMethodB25) | Elastic recovery using Method B at 25% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 60% Elongation) (dppk-dopc:elasticRecoveryMethodB60) | Elastic recovery using Method B at 60% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 100% Elongation) (dppk-dopc:elasticRecoveryMethodB100) | Elastic recovery using Method B at 100% elongation. | xsd:double | ISO 7389:2002 |
| Flow Resistance (Proc A, 50°C) (dppk-dopc:flowResistanceProcedureA50) | Resistance to flow using Procedure A at 50 degrees Celsius. | xsd:double | ISO 7390:2002 |
| Adhesion Class (dppk-dopc:tensileStrengthAdhesion) | Classification of adhesion. | xsd:string | N 12618-2 |
| Capillary Absorption (dppk-dopc:capillaryAbsorption) | Capillary absorption rate. | xsd:double | EN 13057:2002 |
| Dangerous Substances (dppk-dopc:dangerousSubstance) | Statement on dangerous substances. | dppk-dopc:DangerousSubstanceComponent | |
| Reference Service Life (dppk-dopc:referenceServiceLife) | The reference service life in years. | xsd:integer |
