Visual Diagram
classDiagram
class EuApparelSizeObject
EuApparelSizeObject : +sizeDesignation
EuApparelSizeObject : +cupSize
EuApparelSizeObject : +primaryDimension
EuApparelSizeObject --|> BodyDimensionValue : primaryDimension
EuApparelSizeObject : +primaryDimensionValue
EuApparelSizeObject : +secondaryDimensions
EuApparelSizeObject : +dimensionName
EuApparelSizeObject --|> BodyDimensionValue : dimensionName
EuApparelSizeObject : +dimensionValue
click BodyDimensionValue href "BodyDimensionValue.html" "dppk:BodyDimensionValue"
style BodyDimensionValue stroke:#2962ff,color:#2962ff
Description
A structured representation of an EU size according to EN 13402.
Properties
| Property | Description | Type | equivalentProperty |
|---|---|---|---|
| Size Designation (dppk:sizeDesignation) | Identification of the clothing size by means of alphanumeric characters. | xsd:string | gs1:sizeCode |
| Cup Size (dppk:cupSize) | Difference between bust girth and underbust girth. | xsd:string | |
| Primary Dimension (dppk:primaryDimension) | The primary body measurement (e.g., chest girth). | dppk:BodyDimensionValue | |
| Primary Dimension Value (dppk:primaryDimensionValue) | The range or value of the primary dimension. | xsd:string | |
| Secondary Dimensions (dppk:secondaryDimensions) | Additional body measurements required for precision fit. | ||
| Dimension Name (dppk:dimensionName) | The name of the secondary dimension (e.g., waist girth). | dppk:BodyDimensionValue | |
| Dimension Value (dppk:dimensionValue) | The value or range of the secondary dimension. | xsd:string |
