Visual Diagram
classDiagram
class IronSteelProduct
Product <|-- IronSteelProduct
IronSteelProduct : +heatNumber
IronSteelProduct : +productNumber
IronSteelProduct : +manufacturingDate
IronSteelProduct : +castNumber
IronSteelProduct : +lotNumber
IronSteelProduct : +purchaserOrder
IronSteelProduct : +steelGradeClassification
IronSteelProduct : +steelDesignation
IronSteelProduct : +technologyRoute
IronSteelProduct : +meltAndPourCountry
IronSteelProduct : +safeUseInstructions
IronSteelProduct --|> RelatedResource : safeUseInstructions
IronSteelProduct : +endOfLifeInstructions
IronSteelProduct --|> RelatedResource : endOfLifeInstructions
IronSteelProduct : +recycledContentPercentage
IronSteelProduct : +preConsumerRecycledContent
IronSteelProduct : +postConsumerRecycledContent
IronSteelProduct : +recycledContentConformity
IronSteelProduct : +cbamReportId
IronSteelProduct : +reachDocumentation
IronSteelProduct --|> RelatedResource : reachDocumentation
click Product href "../../core/Product/Product.html" "dppk:Product"
style Product stroke:#2962ff,color:#2962ff
click RelatedResource href "../../core/RelatedResource/RelatedResource.html" "dppk:RelatedResource"
style RelatedResource stroke:#2962ff,color:#2962ff
Attributes
Data model for the Iron and Steel Passport according to EU ESPR.
subClassOf: dppk:Product
Properties
| Property | Description | Type | governedBy | equivalentProperty |
|---|---|---|---|---|
| Heat Number (dppk:heatNumber) | The heat number for iron and steel to serve as a lot-level identifier. | xsd:string | EN 10168 | gs1:batchLot, schema:sku |
| Product Number (dppk:productNumber) | An internal identifier at the article level. | xsd:string | EN 10168 | schema:productID, schema:model, gs1:globalModelNumber |
| Manufacturing Date (dppk:manufacturingDate) | The date on which the product was manufactured. | xsd:date | schema:productionDate | |
| Cast Number (dppk:castNumber) | Optional batch-level identifier representing the specific cast. | xsd:string | EN 10168 | gs1:batchLot |
| Lot Number (dppk:lotNumber) | Optional batch-level identifier representing the specific manufacturing lot. | xsd:string | EN 10168 | gs1:batchLot |
| Purchaser Order (dppk:purchaserOrder) | Associated purchase order identifier. | xsd:string | schema:orderNumber | |
| Steel Grade Classification (dppk:steelGradeClassification) | The classification of the steel grade. | xsd:string | EN 10020 | |
| Steel Designation (dppk:steelDesignation) | The specific designation or name of the steel. | xsd:string | EN 10027 | |
| Technology Route (dppk:technologyRoute) | The primary manufacturing route (e.g. EAF, BF-BOF). | xsd:string | ||
| Melt and Pour Country (dppk:meltAndPourCountry) | The country where the steel was originally melted and poured. | xsd:string | schema:countryOfOrigin | |
| Safe Use Instructions (dppk:safeUseInstructions) | Instructions and warnings for the safe use of the product. | dppk:RelatedResource | ||
| End of Life Instructions (dppk:endOfLifeInstructions) | Instructions for dismantling, recycling, or disposing of the product. | dppk:RelatedResource | ||
| Recycled Content Percentage (dppk:recycledContentPercentage) | Total recycled content percentage in the steel. | xsd:double | ||
| Pre-Consumer Recycled Content (dppk:preConsumerRecycledContent) | Percentage of pre-consumer recycled material. | xsd:double | ||
| Post-Consumer Recycled Content (dppk:postConsumerRecycledContent) | Percentage of post-consumer recycled material. | xsd:double | ||
| Recycled Content Conformity (dppk:recycledContentConformity) | Reference or URI to the conformity declaration of the recycled content calculation. | |||
| CBAM Report ID (dppk:cbamReportId) | Identifier for the Carbon Border Adjustment Mechanism (CBAM) report. | xsd:string | ||
| REACH Documentation (dppk:reachDocumentation) | URI link to the REACH regulatory documentation if applicable. | dppk:RelatedResource |
