Visual Diagram
classDiagram
class PowerInfo
PowerInfo : +powerOriginal
PowerInfo : +powerRemaining
PowerInfo : +powerFade
PowerInfo : +powerMaximumPermitted
PowerInfo : +powerEnergyRatio
Attributes
Information regarding the battery's power capability, power fade, and maximum permitted power.
governedBy: Annex XIII (1i); Art. 10
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| Original power capability (dppk:powerOriginal) | The amount of energy that a battery is capable to provide over a given period of time under reference conditions. | xsd:integer | Annex XIII (1i); Art. 10; Annex IV Part B (4) |
| Remaining power capability (dppk:powerRemaining) | Information on the remaining power capability as information on the state of health of the battery. | xsd:integer | Art. 10; Annex IV (3); Annex VII Part A (2) |
| Power fade (dppk:powerFade) | The decrease over time and upon usage in the amount of power that a battery can deliver at the rated voltage. | xsd:double | Annex IV Part A (4) |
| Maximum permitted battery power (dppk:powerMaximumPermitted) | The value of maximum permitted power the battery is rated for. | xsd:integer | Annex XIII (1i) |
| Ratio between nominal battery power and battery energy (dppk:powerEnergyRatio) | Provides an indication of the applicable discharge and charge rate in terms of rated capacity (C-rate). | xsd:integer | Annex IV Part B (2) |
