Visual Diagram
classDiagram
class LifetimeInfo
LifetimeInfo : +expectedLifetimeYears
LifetimeInfo : +expectedLifetimeCycles
LifetimeInfo : +cycleCountFull
LifetimeInfo : +referenceTestCycleLife
LifetimeInfo : +cRateCycleTest
LifetimeInfo : +energyThroughput
LifetimeInfo : +capacityThroughput
LifetimeInfo : +exhaustionCapacityThreshold
Attributes
Information regarding the expected lifetime of the battery in years and cycles, including reference tests.
governedBy: Annex XIII (1j, 1k, 4a); Annex IV
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| Expected lifetime in calendar years (dppk:expectedLifetimeYears) | The expected life-time under the reference conditions for which they have been designed in calendar years. | xsd:double | Annex IV, Part A(5); Annex XIII (1); Annex XIII (4a) |
| Expected lifetime: Number of charge-discharge cycles (dppk:expectedLifetimeCycles) | The expected life-time under the reference conditions for which they have been designed in terms of cycles. | xsd:integer | Annex IV A(5) |
| Number of full charging and discharging cycles (dppk:cycleCountFull) | The value for the number of full charging and discharging cycles should result from the aggregation of partial cycles occurring in the use phase. | xsd:integer | Annex XIII (4d); Art. 14: Annex VII Part B (5) |
| Cycle-life reference test (dppk:referenceTestCycleLife) | The reference test used for determining the expected battery lifetime in cycles. | xsd:string | Annex XIII (1j) |
| C-rate of relevant cycle-life test (dppk:cRateCycleTest) | Applied charge and discharge rate in terms of rated capacity (C-rate) of relevant cycle-life reference test. | xsd:double | Annex XIII (1p) |
| Energy throughput (dppk:energyThroughput) | The overall sum of the energy throughput over the battery lifetime at a specific time during usage. | xsd:double | Annex VII Part B (2) |
| Capacity throughput (dppk:capacityThroughput) | The overall sum of the capacity throughput over the battery lifetime at a specific time during usage. | xsd:double | Annex VII Part B (3) |
| Capacity threshold for exhaustion (dppk:exhaustionCapacityThreshold) | The percentage of SOCE, above which the battery is still considered operational. | xsd:double | Annex XIII (1k) |
