Visual Diagram
classDiagram
class EfficiencyInfo
EfficiencyInfo : +roundTripEfficiencyInitial
EfficiencyInfo : +roundTripEfficiencyAt50Cycles
EfficiencyInfo : +roundTripEfficiencyRemaining
EfficiencyInfo : +roundTripEfficiencyFade
EfficiencyInfo : +selfDischargeInitial
EfficiencyInfo : +selfDischargeCurrent
EfficiencyInfo : +selfDischargeEvolution
Attributes
Information regarding the battery's round trip energy efficiency and self-discharge rates.
governedBy: Annex XIII (1n); Art. 10
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| Initial round trip energy efficiency (dppk:roundTripEfficiencyInitial) | The ratio of the net energy delivered by a battery during a discharge test to the total energy required to restore the initial state of charge. | xsd:double | Annex XIII (1n); Art. 10; Annex IV (6) |
| Round trip energy efficiency at 50% of cycle life (dppk:roundTripEfficiencyAt50Cycles) | Round trip energy efficiency measured at 50% of cycle-life. | xsd:double | Annex XIII 1(n); Annex IV (6) |
| Remaining round trip energy efficiency (dppk:roundTripEfficiencyRemaining) | The in-use analogy to the initial roundtrip energy efficiency. | xsd:double | Art. 10; Annex VII Part A (3) |
| Energy round trip efficiency fade (dppk:roundTripEfficiencyFade) | The decrease of round trip energy efficiency as percentage. | xsd:double | Annex IV Part A (4) |
| Initial self-discharge rate (dppk:selfDischargeInitial) | The self-discharge-rate in an idle state of the battery in reference conditions at begin of life. | xsd:double | |
| Current self-discharge rate (dppk:selfDischargeCurrent) | The change of the self-discharge rate in an idle state of the battery. | xsd:double | |
| Evolution of self-discharge rates (dppk:selfDischargeEvolution) | The change of self-discharge over time and usage, calculated from the initial and current self-discharge rate. | xsd:double | Art. 14: Annex VII Part A (4) |
