Visual Diagram
classDiagram
class CapacityInfo
CapacityInfo : +ratedCapacity
CapacityInfo : +remainingCapacity
CapacityInfo : +capacityFade
CapacityInfo : +certifiedUsableEnergy
CapacityInfo : +remainingUsableEnergy
CapacityInfo : +soce
CapacityInfo : +stateOfCharge
CapacityInfo : +voltageMinimum
CapacityInfo : +voltageMaximum
CapacityInfo : +voltageNominal
Attributes
Information regarding the battery's capacity, energy, state of charge, and voltage limits.
governedBy: Annex XIII (1g, 1h, 4d)
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| Rated capacity (dppk:ratedCapacity) | The total number of ampere-hours (Ah) that can be withdrawn from a fully charged battery under reference conditions. | xsd:integer | Annex XIII (1g); Annex IV Part A (1) |
| Remaining capacity (dppk:remainingCapacity) | The corresponding in-use data attribute to rated capacity, as information on the state of health of the battery. | xsd:integer | Annex VII Part A (1) |
| Capacity fade (dppk:capacityFade) | The decrease over time and upon usage in the amount of charge that a battery can deliver at the rated voltage, with respect to the original rated capacity. | xsd:double | Annex IV Part A (2) |
| Certified usable battery energy (dppk:certifiedUsableEnergy) | The usable battery energy according to the procedure in the UN GTR No 22 as determined during the certification. | xsd:integer | |
| Remaining usable battery energy (dppk:remainingUsableEnergy) | The usable battery energy at the present point in the lifetime of a battery. | xsd:integer | |
| State of certified energy (SOCE) (dppk:soce) | The measured or on-board usable battery energy performance at a specific point in its lifetime, expressed as a percentage of the certified usable battery energy. | xsd:double | Annex VII Part A (EV) |
| State of Charge (SoC) (dppk:stateOfCharge) | The available energy or charge in a battery expressed as a percentage of rated capacity. | xsd:double | Annex XIII (4d); Article 3 1(27) |
| Minimum voltage (dppk:voltageMinimum) | The lower voltage limit that the safe operation of the battery is rated for. | xsd:integer | Annex XIII (1h) |
| Maximum voltage (dppk:voltageMaximum) | The upper voltage limit that the safe operation of the battery is rated for. | xsd:integer | Annex XIII (1h) |
| Nominal voltage (dppk:voltageNominal) | The suitable approximate value of the voltage used to designate or identify the battery. | xsd:integer | Annex XIII (1h) |
