Visual Diagram
classDiagram
class ProductCharacteristic
ProductCharacteristic : +componentName
ProductCharacteristic : +name
ProductCharacteristic : +weightPercentage
ProductCharacteristic : +characteristicName
ProductCharacteristic : +characteristicValue
ProductCharacteristic : +testMethod
Attributes
A specific, measurable or declared property of a product, such as its technical performance against a standard test.
equivalentClass: gs1:ProductCharacteristic, schema:PropertyValue
Properties
| Property | Description | Type | subPropertyOf | equivalentProperty |
|---|---|---|---|---|
| Component Name (dppk:componentName) | The name of the component or material. | xsd:string | dppk:name | |
| Name (dppk:name) | A generic name or title for a resource (e.g., a document title). For the name of a product, prefer the more specific 'dppk:productName'. | rdf:langString | schema:name, unece:name | |
| Weight Percentage (dppk:weightPercentage) | The percentage of the total weight of the main product that this component or material constitutes. | xsd:double | ||
| Characteristic Name (dppk:characteristicName) | The name of the characteristic being described (e.g., 'Bond strength', 'Reaction to fire'). | xsd:string | gs1:characteristicName, schema:name | |
| Characteristic Value (dppk:characteristicValue) | The measured or declared value of the characteristic (e.g., '≥ 2.0 MPa', 'Class A1'). | xsd:string | gs1:characteristicValue, schema:value | |
| Test Method (dppk:testMethod) | A reference to the standard or methodology used to determine the characteristic's value. | xsd:string | gs1:measurementMethod, schema:measurementMethod |
