Visual Diagram
classDiagram
class MaterialTestCertificate
MaterialTestCertificate : +mtc
MaterialTestCertificate --|> MaterialTestCertificate : mtc
MaterialTestCertificate : +sourceDocument
MaterialTestCertificate --|> RelatedResource : sourceDocument
MaterialTestCertificate : +mtcNominalSize
MaterialTestCertificate : +mtcWeightTolerance
MaterialTestCertificate : +mtcYieldStrength
MaterialTestCertificate : +mtcYieldStrengthRatio
MaterialTestCertificate : +mtcElongation
MaterialTestCertificate : +mtcRelativeRibArea
MaterialTestCertificate : +mtcCarbonContent
MaterialTestCertificate : +mtcPhosphorusContent
MaterialTestCertificate : +mtcSulfurContent
MaterialTestCertificate : +mtcCopperContent
MaterialTestCertificate : +mtcNitrogenContent
MaterialTestCertificate : +mtcCarbonEquivalent
MaterialTestCertificate : +mtcSteelProcess
MaterialTestCertificate : +mtcFinishing
MaterialTestCertificate : +mtcRadiometricControl
click RelatedResource href "../RelatedResource/RelatedResource.html" "dppk:RelatedResource"
style RelatedResource stroke:#2962ff,color:#2962ff
Attributes
A certificate detailing the results of tests performed on a material, such as those defined in EN 10204.
equivalentClass: schema:Certification
governedBy: EN 10204
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| The Material Test Certificate. (dppk:mtc) | A link to the Material Test Certificate associated with this product. | dppk:MaterialTestCertificate | EN 10204 |
| Source Document (dppk:sourceDocument) | A reference to the original digital document or file representing this certificate. | dppk:RelatedResource | |
| Nominal Size (dppk:mtcNominalSize) | Nominal dimensional size of the steel product. | xsd:double | EN 10168 |
| Weight Tolerance (dppk:mtcWeightTolerance) | Tolerated deviation in weight as per EN 10168. | xsd:double | EN 10168 |
| Yield Strength (dppk:mtcYieldStrength) | Yield strength parameter from the Mill Test Certificate. | xsd:double | EN 10168 |
| Yield Strength Ratio (dppk:mtcYieldStrengthRatio) | Ratio of yield strength to tensile strength (Re/Rm). | xsd:double | EN 10168 |
| Elongation (dppk:mtcElongation) | Percentage elongation at fracture. | xsd:double | EN 10168 |
| Relative Rib Area (dppk:mtcRelativeRibArea) | Relative rib area on reinforcing steel products. | xsd:double | EN 10168 |
| Carbon Content (dppk:mtcCarbonContent) | Carbon (C) content percentage defined in the MTC. | xsd:double | EN 10168 |
| Phosphorus Content (dppk:mtcPhosphorusContent) | Phosphorus (P) content percentage. | xsd:double | EN 10168 |
| Sulfur Content (dppk:mtcSulfurContent) | Sulfur (S) content percentage. | xsd:double | EN 10168 |
| Copper Content (dppk:mtcCopperContent) | Copper (Cu) content percentage. | xsd:double | EN 10168 |
| Nitrogen Content (dppk:mtcNitrogenContent) | Nitrogen (N) content percentage. | xsd:double | EN 10168 |
| Carbon Equivalent (dppk:mtcCarbonEquivalent) | Carbon equivalent value (CEV) for assessing weldability. | xsd:double | EN 10168 |
| Steel Process (dppk:mtcSteelProcess) | Details of the steelmaking or casting process. | xsd:string | EN 10168 |
| Finishing (dppk:mtcFinishing) | Information regarding the surface finish or condition. | xsd:string | EN 10168 |
| Radiometric Control (dppk:mtcRadiometricControl) | Values associated with radiometric testing of the steel. | xsd:double | EN 10168 |
