Visual Diagram
classDiagram
class ImpactValues
ImpactValues : +a1
ImpactValues : +a2
ImpactValues : +a3
ImpactValues : +a4
ImpactValues : +a5
ImpactValues : +b1
ImpactValues : +b2
ImpactValues : +b3
ImpactValues : +b4
ImpactValues : +b5
ImpactValues : +b6
ImpactValues : +b7
ImpactValues : +c1
ImpactValues : +c2
ImpactValues : +c3
ImpactValues : +c4
ImpactValues : +d
ImpactValues : +total
Attributes
A class to hold the values for a single environmental impact indicator across different life cycle stages.
Properties
| Property | Description | Type | equivalentProperty |
|---|---|---|---|
| A1: Raw material supply (dppk:a1) | Upstream A1 (Raw Material Supply) | xsd:double | schema:value |
| A2: Transport (dppk:a2) | Core Process A2 (Transport to Manufacturing) | xsd:double | schema:value |
| A3: Manufacturing (dppk:a3) | Core Process A3 (Manufacturing) | xsd:double | schema:value |
| A4: Transport (dppk:a4) | Downstream A4 (Transport to Site) | xsd:double | schema:value |
| A5: Construction installation (dppk:a5) | Core Process A5 (Construction Installation) | xsd:double | schema:value |
| B1: Use (dppk:b1) | Use Stage B1 (Use) | xsd:double | schema:value |
| B2: Maintenance (dppk:b2) | Use Stage B2 (Maintenance) | xsd:double | schema:value |
| B3: Repair (dppk:b3) | Use Stage B3 (Repair) | xsd:double | schema:value |
| B4: Replacement (dppk:b4) | Use Stage B4 (Replacement) | xsd:double | schema:value |
| B5: Refurbishment (dppk:b5) | Use Stage B5 (Refurbishment) | xsd:double | schema:value |
| B6: Operational energy use (dppk:b6) | Use Stage B6 (Operational Energy Use) | xsd:double | schema:value |
| B7: Operational water use (dppk:b7) | Use Stage B7 (Operational Water Use) | xsd:double | schema:value |
| C1: Deconstruction / Demolition (dppk:c1) | Downstream C1 (Deconstruction) | xsd:double | schema:value |
| C2: Transport (dppk:c2) | Downstream C2 (Transport to Waste Processing) | xsd:double | schema:value |
| C3: Waste processing (dppk:c3) | Downstream C3 (Waste Processing) | xsd:double | schema:value |
| C4: Disposal (dppk:c4) | Downstream C4 (Disposal) | xsd:double | schema:value |
| D: Reuse, recovery, recycling potential (dppk:d) | Reuse, recovery, recycling potential | xsd:double | schema:value |
| Total (dppk:total) | Total | xsd:double | schema:value |
