Visual Diagram
classDiagram
class DoPCBlock
DoPCBlock : +dopc
DoPCBlock --|> DoPCBlock : dopc
DoPCBlock : +declarationCode
DoPCBlock : +dateOfIssue
DoPCBlock : +chlorideContent
DoPCBlock : +21DegC
DoPCBlock : +bondStrength
DoPCBlock : +28Days
DoPCBlock : +thermalCompatibility
DoPCBlock : +wetSurface
DoPCBlock : +resistanceToCarbonation
DoPCBlock : +reactionToFire
DoPCBlock : +avcpSystem1
DoPCBlock : +avcpSystem2
DoPCBlock : +avcpSystem3
DoPCBlock : +avcpSystem4
DoPCBlock : +elasticRecovery
DoPCBlock : +methodA
DoPCBlock : +methodB
DoPCBlock : +25Percent
DoPCBlock : +60Percent
DoPCBlock : +100Percent
DoPCBlock : +resistanceToFlow
DoPCBlock : +5DegC
DoPCBlock : +50DegC
DoPCBlock : +70DegC
DoPCBlock : +flowResistanceProcedureA5
DoPCBlock : +flowResistanceProcedureA70
DoPCBlock : +flowResistanceProcedureB5
DoPCBlock : +flowResistanceProcedureB50
DoPCBlock : +flowResistanceProcedureB70
DoPCBlock : +procedureA
DoPCBlock : +procedureB
DoPCBlock : +shrinkageAndExpansion
DoPCBlock : +slipSkidResistance
DoPCBlock : +slipSkidResistanceLab
DoPCBlock : +laboratory
DoPCBlock : +modulusOfElasticityInCompression
DoPCBlock : +modulusMethod1
DoPCBlock : +method1
DoPCBlock : +thermalExpansion
DoPCBlock : +declaredUnit
DoPCBlock : +functionalUnit
DoPCBlock : +chlorideContentAt21DegC
DoPCBlock : +bondStrengthAt28Days
DoPCBlock : +thermalCompatibilityWet
DoPCBlock : +carbonationResistanceAt21DegC
DoPCBlock : +reactionToFireSystem1
DoPCBlock : +reactionToFireSystem2
DoPCBlock : +reactionToFireSystem3
DoPCBlock : +reactionToFireSystem4
DoPCBlock : +elasticRecoveryMethodA25
DoPCBlock : +elasticRecoveryMethodA60
DoPCBlock : +elasticRecoveryMethodA100
DoPCBlock : +elasticRecoveryMethodB25
DoPCBlock : +elasticRecoveryMethodB60
DoPCBlock : +elasticRecoveryMethodB100
DoPCBlock : +flowResistanceProcedureA50
DoPCBlock : +tensileStrengthAdhesion
DoPCBlock : +capillaryAbsorption
DoPCBlock : +dangerousSubstances
DoPCBlock : +referenceServiceLife
Attributes
Data block for Declaration of Performance and Conformity.
equivalentClass: schema:Certification
governedBy: Construction Products Regulation - CPR
Properties
| Property | Description | Type | governedBy |
|---|---|---|---|
| The Declaration of Performance and Conformity. (dppk:dopc) | The Declaration of Performance and Conformity. | dppk:DoPCBlock | Construction Products Regulation - CPR |
| Declaration Code (dppk:declarationCode) | Unique identifier of the declaration. | xsd:string | |
| Date of Issue (dppk:dateOfIssue) | The date the declaration was issued. | xsd:date | CPR (Regulation (EU) No 305/2011) |
| Chloride Content Group (dppk:chlorideContent) | Group of properties regarding chloride content. | EN 1015-17 | |
| 21°C (dppk:21DegC) | A standardized temperature for some measurements. | EN 13295:2004 | |
| Bond Strength Group (dppk:bondStrength) | Group of properties regarding bond strength. | EN 1542:1999 | |
| 28 Days (dppk:28Days) | A standardized interval for long term bond strength. | EN 1542:1999 | |
| Thermal Compatibility Group (dppk:thermalCompatibility) | Group of properties regarding thermal compatibility. | EN 13687-1 | |
| Wet Surface (dppk:wetSurface) | A test condition for dry/wet comparisions. | EN 13687-1 | |
| Carbonation Resistance Group (dppk:resistanceToCarbonation) | Group of properties regarding carbonation resistance. | ISO 1920-12:2015 | |
| Reaction to Fire Group (dppk:reactionToFire) | Group of properties regarding reaction to fire. | EN 13501-1 | |
| AVCP System 1 (dppk:avcpSystem1) | System 1 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 2 (dppk:avcpSystem2) | System 2 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 3 (dppk:avcpSystem3) | System 3 for measuring reaction to fire. | EN 13501-1 | |
| AVCP System 4 (dppk:avcpSystem4) | System 4 for measuring reaction to fire. | EN 13501-1 | |
| Elastic Recovery Group (dppk:elasticRecovery) | Group of properties regarding elastic recovery. | ISO 7389:2002 | |
| Method A (dppk:methodA) | Reference to Method A. | ISO 7389:2002 | |
| Method B (dppk:methodB) | Reference to Method B. | ISO 7389:2002 | |
| 25% (dppk:25Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| 60% (dppk:60Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| 100% (dppk:100Percent) | A standardized expansion factor to be recovered from in elastic material testing. | ISO 7389:2002 | |
| Resistance to Flow Group (dppk:resistanceToFlow) | Group of properties regarding resistance to flow. | ISO 7390:2002 | |
| For measurements taken at 5°C (dppk:5DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| For measurements taken at 50°C (dppk:50DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| For measurements taken at 70°C (dppk:70DegC) | A standardized temperature for resistance to flow testing. | ISO 7390:2002 | |
| Flow Resistance (Proc A, 5°C) (dppk:flowResistanceProcedureA5) | Flow resistance measured using Procedure A at 5°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc A, 70°C) (dppk:flowResistanceProcedureA70) | Flow resistance measured using Procedure A at 70°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 5°C) (dppk:flowResistanceProcedureB5) | Flow resistance measured using Procedure B at 5°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 50°C) (dppk:flowResistanceProcedureB50) | Flow resistance measured using Procedure B at 50°C. | xsd:double | ISO 7390:2002 |
| Flow Resistance (Proc B, 70°C) (dppk:flowResistanceProcedureB70) | Flow resistance measured using Procedure B at 70°C. | xsd:double | ISO 7390:2002 |
| Procedure A (dppk:procedureA) | Reference to Procedure A. | ISO 7390:2002 | |
| Procedure B (dppk:procedureB) | Reference to Procedure B. | ISO 7390:2002 | |
| Shrinkage and Expansion (dppk:shrinkageAndExpansion) | The shrinkage and expansion of the material. | xsd:string | EN 12617-4:2002 |
| Slip/Skid Resistance Group (dppk:slipSkidResistance) | Group of properties regarding slip/skid resistance. | EN 13036-4:2011 | |
| Slip/Skid Resistance (Laboratory) (dppk:slipSkidResistanceLab) | Measurements in the laboratory. | xsd:string | EN 13036-4:2011 |
| Laboratory Measurement (dppk:laboratory) | Condition indicating measurements taken in a laboratory setting. | ||
| Modulus of Elasticity Group (dppk:modulusOfElasticityInCompression) | Group of properties regarding modulus of elasticity in compression. | xsd:double | EN 13412:2006 |
| Modulus of Elasticity (Method 1) (dppk:modulusMethod1) | Modulus of elasticity measured using Method 1. | xsd:double | EN 13412:2006 |
| Method 1 (dppk:method1) | A reference to Method 1 for measuring modulus of elasticity. | ||
| Thermal Expansion (dppk:thermalExpansion) | Change in volume in response to a change in temperature. | xsd:string | EN 1770:1998 |
| Declared Unit (dppk:declaredUnit) | The quantity of a construction product for use as a reference unit in an EPD for an environmental impact assessment. | xsd:string | |
| Functional Unit (dppk:functionalUnit) | The quantified performance of a product system for use as a reference unit. | xsd:string | |
| Chloride Content (21°C) (dppk:chlorideContentAt21DegC) | Maximum percentage by mass. | xsd:double | EN 1015-17 |
| Bond Strength (28 Days) (dppk:bondStrengthAt28Days) | Bond strength measured after 28 days. | xsd:double | EN 1542:1999 |
| Thermal Compatibility (Wet Surface) (dppk:thermalCompatibilityWet) | Thermal compatibility measured on wet surface. | xsd:double | EN 13687-1 |
| Resistance to Carbonation (21°C) (dppk:carbonationResistanceAt21DegC) | Resistance to carbonation at 21 degrees Celsius. | xsd:string | EN 13295:2004 |
| Reaction to Fire (AVCP System 1) (dppk:reactionToFireSystem1) | Reaction to fire under AVCP System 1. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 2) (dppk:reactionToFireSystem2) | Reaction to fire under AVCP System 2. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 3) (dppk:reactionToFireSystem3) | Reaction to fire under AVCP System 3. | xsd:string | EN 13501-1 |
| Reaction to Fire (AVCP System 4) (dppk:reactionToFireSystem4) | Reaction to fire under AVCP System 4. | xsd:string | EN 13501-1 |
| Elastic Recovery (Method A, 25% Elongation) (dppk:elasticRecoveryMethodA25) | Elastic recovery using Method A at 25% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method A, 60% Elongation) (dppk:elasticRecoveryMethodA60) | Elastic recovery using Method A at 60% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method A, 100% Elongation) (dppk:elasticRecoveryMethodA100) | Elastic recovery using Method A at 25% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 25% Elongation) (dppk:elasticRecoveryMethodB25) | Elastic recovery using Method B at 25% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 60% Elongation) (dppk:elasticRecoveryMethodB60) | Elastic recovery using Method B at 60% elongation. | xsd:double | ISO 7389:2002 |
| Elastic Recovery (Method B, 100% Elongation) (dppk:elasticRecoveryMethodB100) | Elastic recovery using Method B at 100% elongation. | xsd:double | ISO 7389:2002 |
| Flow Resistance (Proc A, 50°C) (dppk:flowResistanceProcedureA50) | Resistance to flow using Procedure A at 50 degrees Celsius. | xsd:double | ISO 7390:2002 |
| Adhesion Class (dppk:tensileStrengthAdhesion) | Classification of adhesion. | xsd:string | N 12618-2 |
| Capillary Absorption (dppk:capillaryAbsorption) | Capillary absorption rate. | xsd:double | EN 13057:2002 |
| Dangerous Substances (dppk:dangerousSubstances) | Statement on dangerous substances. | xsd:string | |
| Reference Service Life (dppk:referenceServiceLife) | The reference service life in years. | xsd:integer |
