Visual Diagram
classDiagram
class Packaging
Packaging : +packagingMaterialType
Packaging : +packagingMaterialCompositionQuantity
Packaging : +packagingRecyclingProcessType
Packaging : +packagingRecycledContent
Packaging : +packagingSubstanceOfConcern
Description
Information about the materials and properties of the product's packaging.
Properties
| Property | Description | Type |
|---|---|---|
| Packaging Material Type (dppk:packagingMaterialType) | The type of material used for the packaging (e.g., 'Cardboard', 'Plastic'). | |
| Packaging Material Composition Quantity (dppk:packagingMaterialCompositionQuantity) | The percentage of the material in the packaging. | |
| Packaging Recycling Process Type (dppk:packagingRecyclingProcessType) | Indicates if the packaging is RECYCLABLE, REUSABLE, or COMPOSTABLE. | |
| Packaging Recycled Content (dppk:packagingRecycledContent) | The percentage of recycled content in the packaging material. | |
| Packaging Substance of Concern Present (dppk:packagingSubstanceOfConcern) | Indicates if any substances of concern are present in the packaging. |
